Final score
Final: Boston Celtics 111, Orlando Magic 107, Sunday, November 9.
Last Two Minute report · league review of the final 2:00 · no error favored either team
20 plays reviewed · 19 correct · 1 incorrect
Q4 00:34.9 · Incorrect call · Stoppage: Out-of-Bounds
Full report on official.nba.com →Possession is awarded to the Magic. Wagner (ORL) is the last player to touch the ball before the ball goes out of bounds. Possession should have been awarded to the Celtics.
Leaders
points · rebounds · assistsHead to head · games that counted
Celtics vs Magic: the matchup page →Celtics lead 3-1
Boston Celtics
10 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Derrick White | 36 | 21 | 3 | 4 | 3 | 0 | 7-18 | 3-9 | 4-6 | -4 |
| Jaylen BrownTop scorer | 34 | 27 | 5 | 1 | 1 | 1 | 10-24 | 1-4 | 6-7 | -17 |
| Payton Pritchard | 33 | 5 | 5 | 5 | 0 | 0 | 2-8 | 1-6 | 0-0 | +2 |
| Neemias Queta | 26 | 8 | 6 | 0 | 0 | 1 | 3-6 | 0-0 | 2-4 | 0 |
| Jordan Walsh | 26 | 6 | 6 | 4 | 2 | 0 | 2-3 | 2-2 | 0-0 | +13 |
| Anfernee Simons | 23 | 25 | 1 | 3 | 0 | 0 | 8-13 | 5-8 | 4-4 | +9 |
| Sam Hauser | 17 | 0 | 4 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | +6 |
| Luka Garza | 17 | 16 | 8 | 3 | 1 | 0 | 7-8 | 0-1 | 2-4 | +9 |
| Josh Minott | 16 | 0 | 2 | 1 | 1 | 0 | 0-2 | 0-1 | 0-0 | -17 |
| Hugo Gonzalez | 13 | 3 | 1 | 1 | 2 | 0 | 1-1 | 1-1 | 0-0 | +19 |
Orlando Magic
11 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | 37 | 20 | 9 | 3 | 2 | 0 | 5-17 | 1-4 | 9-10 | +4 |
| Desmond Bane | 35 | 9 | 5 | 6 | 0 | 0 | 4-9 | 0-1 | 1-1 | +11 |
| Paolo BancheroTop scorer | 35 | 28 | 6 | 4 | 0 | 0 | 9-16 | 0-5 | 10-10 | +7 |
| Wendell Carter Jr. | 32 | 12 | 4 | 1 | 1 | 1 | 4-10 | 2-6 | 2-2 | -3 |
| Jalen Suggs | 29 | 20 | 8 | 4 | 3 | 0 | 6-8 | 2-4 | 6-7 | +21 |
| Tristan da Silva | 23 | 12 | 5 | 0 | 0 | 0 | 4-9 | 2-5 | 2-2 | -2 |
| Anthony Black | 20 | 4 | 3 | 0 | 1 | 0 | 2-6 | 0-3 | 0-0 | -25 |
| Goga Bitadze | 15 | 2 | 2 | 1 | 1 | 3 | 1-2 | 0-0 | 0-0 | -6 |
| Tyus Jones | 10 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0 | 0-0 | -14 |
| Jonathan Isaac | 4 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -13 |
| Noah Penda | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
Free · one email a morningGet Magic Nightly
Tomorrow morning: what this game changed for the Magic — standings, injuries, the next game. On game nights, a short note before tip-off: time, TV, who's out.
See this morning's briefing →
