Final score
Final: Boston Celtics 101, Milwaukee Bucks 116, Thursday, December 11.
Leaders
points · rebounds · assistsPointsJaylen Brown29 min · 30 pts · 3 reb · 3 ast · -1530
Head to head · games that counted
Celtics vs Bucks: the matchup page →Celtics lead 3-0
Boston Celtics
10 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Walsh | 32 | 20 | 8 | 0 | 3 | 0 | 8-10 | 3-4 | 1-1 | -5 |
| Payton Pritchard | 31 | 11 | 5 | 7 | 0 | 0 | 4-14 | 3-11 | 0-0 | -21 |
| Derrick White | 29 | 11 | 2 | 3 | 0 | 0 | 3-12 | 2-9 | 3-3 | +7 |
| Jaylen BrownTop scorer | 29 | 30 | 3 | 3 | 0 | 0 | 10-17 | 2-4 | 8-9 | -15 |
| Anfernee Simons | 26 | 7 | 0 | 2 | 1 | 0 | 2-9 | 1-6 | 2-2 | -5 |
| Neemias Queta | 25 | 9 | 10 | 0 | 0 | 0 | 3-6 | 0-0 | 3-6 | -13 |
| Josh Minott | 22 | 7 | 1 | 1 | 2 | 0 | 2-4 | 2-3 | 1-2 | -3 |
| Sam Hauser | 22 | 0 | 7 | 1 | 0 | 1 | 0-10 | 0-9 | 0-0 | -15 |
| Hugo Gonzalez | 16 | 6 | 3 | 1 | 1 | 0 | 2-5 | 1-2 | 1-2 | 0 |
| Baylor Scheierman | 8 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -5 |
Milwaukee Bucks
13 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Gary Harris | 33 | 0 | 2 | 2 | 0 | 1 | 0-3 | 0-2 | 0-0 | +26 |
| Kevin Porter Jr. | 32 | 18 | 10 | 13 | 1 | 0 | 6-10 | 1-3 | 5-5 | -6 |
| Kyle KuzmaTop scorer | 31 | 31 | 6 | 0 | 0 | 1 | 13-17 | 1-2 | 4-5 | +12 |
| Myles Turner | 28 | 4 | 3 | 0 | 0 | 2 | 1-6 | 0-4 | 2-4 | +15 |
| Gary Trent Jr. | 28 | 13 | 2 | 1 | 0 | 0 | 5-9 | 3-6 | 0-0 | +12 |
| Bobby Portis Jr. | 26 | 27 | 10 | 0 | 1 | 0 | 11-13 | 5-6 | 0-0 | +12 |
| Ryan Rollins | 26 | 10 | 2 | 7 | 2 | 0 | 4-10 | 2-4 | 0-0 | +10 |
| Cole Anthony | 19 | 9 | 3 | 5 | 1 | 1 | 4-6 | 1-1 | 0-0 | +9 |
| Jericho Sims | 10 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -3 |
| Pete Nance | 2 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | -3 |
| Thanasis Antetokounmpo | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -3 |
| Andre Jackson Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Amir Coffey | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |

