Final score
Final: Houston Rockets 112, Oklahoma City Thunder 106, Saturday, February 7.
Last Two Minute report · league review of the final 2:00 · errors favored HOU 1
25 plays reviewed · 24 correct · 1 incorrect
Q4 01:38.0 · Incorrect non-call · Foul: Loose Ball
Full report on official.nba.com →Eason (HOU) uses both hands to push Joe (OKC) in the back, dislodging him from his position during the rebound.
Leaders
points · rebounds · assistsHead to head · games that counted
Rockets vs Thunder: the matchup page →Thunder lead 2-0
Houston Rockets
9 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr. | 43 | 22 | 10 | 0 | 1 | 1 | 5-12 | 3-7 | 9-11 | +7 |
| Kevin Durant | 40 | 20 | 1 | 4 | 1 | 1 | 6-10 | 2-5 | 6-9 | +10 |
| Alperen Sengun | 37 | 17 | 12 | 11 | 3 | 3 | 6-12 | 1-1 | 4-4 | +13 |
| Tari EasonTop scorer | 34 | 26 | 8 | 1 | 3 | 0 | 10-22 | 5-13 | 1-2 | +12 |
| Reed Sheppard | 32 | 16 | 3 | 6 | 3 | 0 | 7-12 | 1-4 | 1-2 | -3 |
| JD Davison | 18 | 8 | 4 | 1 | 0 | 0 | 3-5 | 2-4 | 0-0 | +16 |
| Dorian Finney-Smith | 16 | 3 | 0 | 1 | 0 | 0 | 1-6 | 1-6 | 0-0 | -9 |
| Josh Okogie | 12 | 0 | 2 | 0 | 1 | 0 | 0-3 | 0-3 | 0-0 | -4 |
| Clint Capela | 8 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | -12 |
Oklahoma City Thunder
10 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Chet Holmgren | 35 | 17 | 14 | 0 | 0 | 0 | 5-10 | 1-3 | 6-8 | +5 |
| Cason WallaceTop scorer | 34 | 23 | 4 | 4 | 4 | 0 | 10-16 | 1-3 | 2-2 | +7 |
| Isaiah Joe | 29 | 21 | 3 | 2 | 3 | 0 | 5-11 | 3-6 | 8-8 | +18 |
| Luguentz Dort | 27 | 2 | 2 | 3 | 0 | 0 | 1-6 | 0-4 | 0-2 | -20 |
| Aaron Wiggins | 26 | 17 | 2 | 1 | 0 | 0 | 6-15 | 3-7 | 2-4 | -24 |
| Alex Caruso | 26 | 8 | 2 | 1 | 2 | 1 | 3-9 | 2-6 | 0-1 | -16 |
| Isaiah Hartenstein | 25 | 4 | 8 | 11 | 0 | 1 | 2-4 | 0-0 | 0-3 | +11 |
| Jaylin Williams | 15 | 6 | 3 | 1 | 1 | 0 | 2-4 | 2-3 | 0-0 | -16 |
| Jared McCain | 14 | 5 | 2 | 1 | 0 | 0 | 2-6 | 1-3 | 0-0 | +12 |
| Kenrich Williams | 8 | 3 | 2 | 1 | 0 | 0 | 1-1 | 1-1 | 0-0 | -7 |

