Final score
Final: Dallas Mavericks 111, New Orleans Pelicans 129, Monday, March 16.
Leaders
points · rebounds · assistsAssistsTrey Murphy III33 min · 17 pts · 7 reb · 7 ast · +107
Head to head · games that counted
Mavericks vs Pelicans: the matchup page →Pelicans lead 2-1
Dallas Mavericks
12 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Naji MarshallTop scorer | 33 | 32 | 8 | 7 | 0 | 0 | 12-24 | 2-4 | 6-8 | -6 |
| Max Christie | 32 | 12 | 4 | 0 | 2 | 0 | 4-7 | 4-6 | 0-0 | +2 |
| P.J. Washington | 31 | 18 | 7 | 2 | 1 | 0 | 7-13 | 4-8 | 0-0 | -6 |
| Cooper Flagg | 30 | 21 | 7 | 8 | 2 | 1 | 10-21 | 0-3 | 1-2 | +1 |
| Ryan Nembhard | 25 | 2 | 4 | 5 | 0 | 0 | 1-8 | 0-2 | 0-0 | -3 |
| Marvin Bagley III | 19 | 9 | 9 | 1 | 1 | 0 | 4-7 | 1-1 | 0-0 | -14 |
| John Poulakidas | 18 | 3 | 2 | 0 | 1 | 0 | 1-5 | 1-5 | 0-0 | -19 |
| Khris Middleton | 18 | 6 | 4 | 1 | 2 | 0 | 2-9 | 2-7 | 0-0 | -20 |
| Dwight Powell | 13 | 1 | 3 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | -6 |
| AJ Johnson | 12 | 4 | 2 | 1 | 0 | 1 | 2-5 | 0-1 | 0-0 | 0 |
| Brandon Williams | 5 | 0 | 0 | 1 | 0 | 1 | 0-2 | 0-0 | 0-0 | -16 |
| Tyler Smith | 5 | 3 | 1 | 0 | 1 | 0 | 1-3 | 0-2 | 1-2 | -3 |
New Orleans Pelicans
11 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Saddiq Bey | 35 | 23 | 6 | 3 | 1 | 0 | 8-18 | 1-6 | 6-6 | +1 |
| Trey Murphy III | 33 | 17 | 7 | 7 | 2 | 1 | 7-15 | 2-9 | 1-2 | +10 |
| Herbert Jones | 29 | 10 | 3 | 4 | 0 | 2 | 4-9 | 1-3 | 1-1 | +8 |
| Zion WilliamsonTop scorer | 29 | 27 | 4 | 1 | 1 | 0 | 11-13 | 0-0 | 5-9 | +5 |
| Yves Missi | 28 | 4 | 10 | 5 | 0 | 5 | 1-4 | 0-0 | 2-4 | -2 |
| Jeremiah Fears | 25 | 17 | 6 | 5 | 1 | 0 | 7-14 | 3-7 | 0-2 | +18 |
| Derik Queen | 21 | 9 | 6 | 2 | 1 | 2 | 2-4 | 1-1 | 4-4 | +14 |
| Karlo Matkovic | 20 | 13 | 10 | 1 | 1 | 0 | 5-7 | 2-2 | 1-1 | +20 |
| Jordan Poole | 18 | 4 | 1 | 2 | 0 | 2 | 2-9 | 0-6 | 0-1 | +10 |
| Jordan Hawkins | 2 | 5 | 2 | 0 | 0 | 0 | 1-1 | 1-1 | 2-2 | +3 |
| Micah Peavy | 2 | 0 | 2 | 1 | 0 | 0 | 0-1 | 0-0 | 0-2 | +3 |

