Final score
Final: Golden State Warriors 101, Detroit Pistons 115, Friday, March 20.
Leaders
points · rebounds · assistsPointsBrandin Podziemski30 min · 15 pts · 6 reb · 3 ast · -615
ReboundsBrandin Podziemski30 min · 15 pts · 6 reb · 3 ast · -66
PointsJalen Duren21 min · 23 pts · 6 reb · 1 ast · +1423
Head to head · games that counted
Warriors vs Pistons: the matchup page →Pistons lead 1-0
Golden State Warriors
11 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandin PodziemskiTop scorer | 30 | 15 | 6 | 3 | 1 | 1 | 4-10 | 2-4 | 5-6 | -6 |
| Gui Santos | 30 | 13 | 5 | 5 | 0 | 0 | 4-10 | 1-4 | 4-4 | -3 |
| Will Richard | 28 | 11 | 1 | 0 | 1 | 0 | 4-5 | 1-2 | 2-2 | -4 |
| Gary Payton II | 25 | 14 | 3 | 3 | 1 | 0 | 6-8 | 1-2 | 1-2 | -3 |
| De'Anthony Melton | 23 | 14 | 4 | 0 | 0 | 1 | 5-14 | 2-6 | 2-3 | -21 |
| Pat Spencer | 23 | 6 | 4 | 2 | 0 | 1 | 3-6 | 0-3 | 0-0 | -8 |
| Draymond Green | 22 | 0 | 5 | 6 | 1 | 1 | 0-2 | 0-2 | 0-0 | -15 |
| Omer Yurtseven | 21 | 8 | 6 | 2 | 1 | 0 | 3-7 | 0-0 | 2-6 | +2 |
| LJ Cryer | 16 | 10 | 0 | 1 | 1 | 0 | 3-6 | 3-5 | 1-1 | +2 |
| Malevy Leons | 11 | 5 | 1 | 1 | 0 | 0 | 2-3 | 1-1 | 0-0 | -8 |
| Kristaps Porzingis | 11 | 5 | 3 | 0 | 0 | 2 | 1-5 | 1-4 | 2-2 | -6 |
Detroit Pistons
11 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins | 38 | 22 | 7 | 8 | 1 | 0 | 7-12 | 1-3 | 7-7 | +13 |
| Duncan Robinson | 29 | 11 | 1 | 2 | 2 | 0 | 4-9 | 2-6 | 1-2 | +37 |
| Tobias Harris | 25 | 13 | 6 | 5 | 1 | 0 | 6-10 | 1-1 | 0-0 | +29 |
| Ausar Thompson | 25 | 8 | 3 | 4 | 7 | 1 | 4-10 | 0-1 | 0-2 | +17 |
| Paul Reed | 23 | 15 | 6 | 3 | 2 | 1 | 6-12 | 0-3 | 3-6 | +6 |
| Ronald Holland II | 22 | 11 | 1 | 0 | 1 | 1 | 5-6 | 0-1 | 1-2 | -26 |
| Jalen DurenTop scorer | 21 | 23 | 6 | 1 | 1 | 0 | 8-12 | 0-0 | 7-9 | +14 |
| Caris LeVert | 21 | 5 | 2 | 5 | 1 | 1 | 2-9 | 0-3 | 1-1 | +1 |
| Javonte Green | 20 | 5 | 3 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 | -14 |
| Chaz Lanier | 12 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -1 |
| Tolu Smith | 4 | 2 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | -6 |

