Final score
Final: Charlotte Hornets 122, Minnesota Timberwolves 108, Sunday, April 5.
Leaders
points · rebounds · assistsHead to head · games that counted
Hornets vs Timberwolves: the matchup page →Timberwolves lead 1-0
Charlotte Hornets
12 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Miller | 34 | 7 | 6 | 3 | 1 | 0 | 3-15 | 1-9 | 0-0 | +22 |
| Miles Bridges | 34 | 25 | 8 | 7 | 0 | 0 | 10-12 | 4-4 | 1-1 | +16 |
| Kon Knueppel | 31 | 11 | 4 | 3 | 1 | 0 | 4-14 | 1-4 | 2-3 | +6 |
| LaMelo BallTop scorer | 31 | 35 | 3 | 8 | 1 | 0 | 13-22 | 7-14 | 2-2 | +15 |
| Moussa Diabate | 24 | 8 | 9 | 4 | 1 | 1 | 3-4 | 0-0 | 2-2 | +9 |
| Sion James | 22 | 5 | 5 | 4 | 1 | 0 | 2-7 | 1-5 | 0-0 | +8 |
| Coby White | 20 | 17 | 0 | 1 | 0 | 0 | 5-11 | 3-5 | 4-5 | -5 |
| Grant Williams | 19 | 8 | 4 | 1 | 2 | 1 | 2-3 | 2-3 | 2-2 | +12 |
| Ryan Kalkbrenner | 17 | 2 | 5 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -1 |
| Pat Connaughton | 3 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 |
| Josh Green | 3 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -4 |
| Xavier Tillman | 2 | 4 | 0 | 0 | 1 | 0 | 2-2 | 0-0 | 0-0 | -2 |
Minnesota Timberwolves
13 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Ayo Dosunmu | 35 | 12 | 4 | 2 | 0 | 0 | 4-9 | 0-2 | 4-4 | -23 |
| Julius RandleTop scorer | 32 | 26 | 8 | 4 | 0 | 0 | 9-16 | 1-5 | 7-9 | -17 |
| Rudy Gobert | 30 | 12 | 10 | 2 | 1 | 1 | 6-9 | 0-0 | 0-2 | -13 |
| Bones Hyland | 29 | 18 | 6 | 6 | 2 | 1 | 5-11 | 5-11 | 3-4 | -1 |
| Donte DiVincenzo | 27 | 6 | 1 | 3 | 2 | 0 | 2-9 | 2-8 | 0-0 | -11 |
| Naz Reid | 25 | 6 | 7 | 1 | 0 | 1 | 3-14 | 0-4 | 0-0 | -12 |
| Mike Conley | 22 | 11 | 2 | 0 | 1 | 1 | 3-6 | 3-5 | 2-2 | -4 |
| Kyle Anderson | 17 | 2 | 1 | 3 | 1 | 0 | 1-3 | 0-0 | 0-0 | -11 |
| Jaylen Clark | 11 | 9 | 0 | 2 | 1 | 0 | 3-4 | 3-3 | 0-0 | +2 |
| Terrence Shannon Jr | 5 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +6 |
| Julian Phillips | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +6 |
| Joan Beringer | 3 | 4 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 | +6 |
| Zyon Pullin | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
Free · one email a morningGet Timberwolves Nightly
Tomorrow morning: what this game changed for the Timberwolves — standings, injuries, the next game. On game nights, a short note before tip-off: time, TV, who's out.
See this morning's briefing →
