Final score
Final: Phoenix Suns 73, Los Angeles Lakers 101, Friday, April 10.
Leaders
points · rebounds · assistsReboundsOso Ighodaro21 min · 8 pts · 10 reb · 2 ast · +310
Head to head · games that counted
Suns vs Lakers: the matchup page →Suns lead 3-1
Phoenix Suns
13 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Dunn | 29 | 1 | 2 | 1 | 1 | 0 | 0-3 | 0-2 | 1-2 | -39 |
| Jamaree Bouyea | 27 | 4 | 2 | 3 | 0 | 0 | 1-7 | 0-2 | 2-2 | -33 |
| Rasheer Fleming | 24 | 3 | 3 | 2 | 0 | 0 | 1-6 | 1-6 | 0-0 | -9 |
| Royce O'Neale | 22 | 11 | 7 | 3 | 3 | 0 | 4-10 | 2-7 | 1-2 | 0 |
| Dillon BrooksTop scorer | 21 | 12 | 2 | 1 | 1 | 0 | 5-14 | 0-4 | 2-4 | -17 |
| Oso Ighodaro | 21 | 8 | 10 | 2 | 0 | 0 | 3-4 | 0-0 | 2-4 | +3 |
| Amir Coffey | 21 | 7 | 2 | 0 | 1 | 0 | 3-6 | 1-2 | 0-0 | -11 |
| Mark Williams | 21 | 7 | 5 | 0 | 0 | 1 | 2-2 | 0-0 | 3-4 | -20 |
| Collin Gillespie | 16 | 5 | 5 | 3 | 0 | 0 | 2-6 | 1-4 | 0-0 | +6 |
| Koby Brea | 14 | 3 | 1 | 1 | 1 | 0 | 1-8 | 1-7 | 0-0 | -13 |
| Grayson Allen | 13 | 8 | 4 | 1 | 1 | 0 | 2-7 | 1-5 | 3-3 | +5 |
| Khaman Maluach | 8 | 4 | 3 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | -8 |
| CJ Huntley | 4 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -4 |
Los Angeles Lakers
14 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| LeBron JamesTop scorer | 32 | 28 | 6 | 12 | 4 | 0 | 10-16 | 2-2 | 6-9 | +27 |
| Rui Hachimura | 31 | 13 | 2 | 3 | 0 | 0 | 4-8 | 2-3 | 3-4 | +28 |
| Jake LaRavia | 31 | 2 | 3 | 1 | 2 | 0 | 1-1 | 0-0 | 0-0 | +11 |
| Deandre Ayton | 30 | 10 | 5 | 0 | 1 | 1 | 4-8 | 0-0 | 2-2 | +19 |
| Luke Kennard | 28 | 19 | 1 | 3 | 3 | 0 | 6-12 | 2-4 | 5-5 | +14 |
| Jarred Vanderbilt | 19 | 6 | 7 | 1 | 1 | 0 | 3-6 | 0-2 | 0-0 | +6 |
| Marcus Smart | 18 | 6 | 5 | 7 | 2 | 1 | 2-5 | 0-2 | 2-2 | +5 |
| Nick Smith Jr. | 13 | 4 | 2 | 0 | 0 | 0 | 1-5 | 0-3 | 2-2 | +6 |
| Bronny James | 13 | 3 | 2 | 0 | 1 | 0 | 1-2 | 1-2 | 0-0 | +5 |
| Maxi Kleber | 12 | 2 | 0 | 0 | 1 | 0 | 1-3 | 0-1 | 0-2 | +3 |
| Drew Timme | 6 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | +6 |
| Dalton Knecht | 4 | 5 | 1 | 0 | 0 | 1 | 1-1 | 1-1 | 2-2 | +4 |
| Chris Manon | 2 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 1-2 | +3 |
| Adou Thiero | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | +3 |
Free · one email a morningGet Lakers Nightly
Tomorrow morning: what this game changed for the Lakers — standings, injuries, the next game. On game nights, a short note before tip-off: time, TV, who's out.
See this morning's briefing →
