Final score
Final: Denver Nuggets 96, Minnesota Timberwolves 113, Thursday, April 23.
Leaders
points · rebounds · assistsHead to head · games that counted
Nuggets vs Timberwolves: the matchup page →Nuggets lead 5-4
Denver Nuggets
12 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Nikola JokicTop scorer | 35 | 27 | 15 | 3 | 2 | 0 | 7-26 | 2-10 | 11-11 | -21 |
| Jamal Murray | 35 | 16 | 3 | 4 | 0 | 0 | 5-17 | 0-5 | 6-7 | -12 |
| Spencer Jones | 28 | 6 | 1 | 0 | 0 | 1 | 2-3 | 2-2 | 0-0 | -5 |
| Tim Hardaway Jr. | 28 | 11 | 5 | 0 | 0 | 0 | 3-8 | 2-6 | 3-4 | -13 |
| Christian Braun | 24 | 2 | 2 | 0 | 0 | 1 | 0-4 | 0-1 | 2-4 | -19 |
| Cameron Johnson | 24 | 6 | 2 | 1 | 1 | 0 | 2-6 | 0-3 | 2-2 | -14 |
| Bruce Brown | 23 | 9 | 4 | 2 | 1 | 0 | 4-7 | 0-0 | 1-2 | -3 |
| Zeke Nnaji | 16 | 10 | 3 | 1 | 1 | 0 | 2-2 | 1-1 | 5-6 | +2 |
| Julian Strawther | 14 | 6 | 3 | 0 | 0 | 0 | 2-7 | 1-3 | 1-2 | 0 |
| Jalen Pickett | 4 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | 0 |
| Tyus Jones | 4 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 |
| DaRon Holmes II | 4 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
Minnesota Timberwolves
13 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | 41 | 20 | 10 | 3 | 1 | 1 | 9-13 | 1-3 | 1-1 | +8 |
| Rudy Gobert | 36 | 10 | 12 | 3 | 0 | 3 | 3-7 | 0-0 | 4-5 | +18 |
| Donte DiVincenzo | 33 | 15 | 4 | 7 | 4 | 0 | 6-13 | 3-8 | 0-0 | +20 |
| Julius Randle | 33 | 15 | 6 | 4 | 0 | 1 | 6-15 | 0-3 | 3-6 | +8 |
| Ayo DosunmuTop scorer | 32 | 25 | 3 | 9 | 0 | 0 | 10-15 | 0-3 | 5-6 | +11 |
| Anthony Edwards | 24 | 17 | 5 | 3 | 0 | 0 | 6-15 | 2-8 | 3-3 | +11 |
| Naz Reid | 18 | 5 | 6 | 2 | 0 | 0 | 2-7 | 1-4 | 0-0 | +4 |
| Bones Hyland | 15 | 6 | 4 | 0 | 0 | 0 | 2-5 | 2-4 | 0-0 | -1 |
| Kyle Anderson | 5 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +3 |
| Julian Phillips | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | +3 |
| Joan Beringer | 1 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| Mike Conley | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| Joe Ingles | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |

