Hornets Nightly · franchise history · since 1988
Charlotte Hornets: every season since 1988
0championships
All time
1237-1640
.430 in 2877 games over 36 seasons
Playoffs
10
appearances · 0 conference titles · 0 division titles
Streaks
10
longest win streak (ended 1998-03-13) · longest losing streak 23
The franchise has played as Charlotte Bobcats and, today, as the Charlotte Hornets. No championship yet. Every number on this page comes from the league's official records: regular-season results for every season, playoff series, and every game played since 1949-50. The current season lives on the season page.
Best seasons
by win percentage, 40+ games1996-97Charlotte Hornets54-28
1997-98Charlotte Hornets51-31
1994-95Charlotte Hornets50-32
1999-00Charlotte Hornets49-33
2015-16Charlotte Hornets48-34
Worst seasons
by win percentage, 40+ games2011-12Charlotte Bobcats7-59
2004-05Charlotte Bobcats18-64
2024-25Charlotte Hornets19-63
1989-90Charlotte Hornets19-63
1988-89Charlotte Hornets20-62
Season by season
36 seasons| Season | Team | W | L | Pct | Conf | Div | Playoffs | PPG |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Charlotte Hornets | 44 | 38 | .537 | 9 | 3 | — | 116.0 |
| 2024-25 | Charlotte Hornets | 19 | 63 | .232 | 14 | 4 | — | 105.1 |
| 2023-24 | Charlotte Hornets | 21 | 61 | .256 | 13 | 4 | — | 106.6 |
| 2022-23 | Charlotte Hornets | 27 | 55 | .329 | 14 | 5 | — | 111.0 |
| 2021-22 | Charlotte Hornets | 43 | 39 | .524 | 10 | 3 | — | 115.3 |
| 2020-21 | Charlotte Hornets | 33 | 39 | .458 | 10 | 4 | — | 109.5 |
| 2019-20 | Charlotte Hornets | 23 | 42 | .354 | 10 | 4 | — | 102.9 |
| 2018-19 | Charlotte Hornets | 39 | 43 | .476 | 9 | 2 | — | 110.7 |
| 2017-18 | Charlotte Hornets | 36 | 46 | .439 | 10 | 3 | — | 108.2 |
| 2016-17 | Charlotte Hornets | 36 | 46 | .439 | 11 | 4 | — | 104.9 |
| 2015-16 | Charlotte Hornets | 48 | 34 | .585 | 6 | 3 | 3-4 | 103.4 |
| 2014-15 | Charlotte Hornets | 33 | 49 | .402 | 11 | 4 | — | 94.2 |
| 2013-14 | Charlotte Bobcats | 43 | 39 | .524 | 7 | 3 | 0-4 | 96.9 |
| 2012-13 | Charlotte Bobcats | 21 | 61 | .256 | 14 | 4 | — | 93.4 |
| 2011-12 | Charlotte Bobcats | 7 | 59 | .106 | 15 | 5 | — | 87.0 |
| 2010-11 | Charlotte Bobcats | 34 | 48 | .415 | 10 | 4 | — | 93.3 |
| 2009-10 | Charlotte Bobcats | 44 | 38 | .537 | 7 | 4 | 0-4 | 95.3 |
| 2008-09 | Charlotte Bobcats | 35 | 47 | .427 | 10 | 4 | — | 93.6 |
| 2007-08 | Charlotte Bobcats | 32 | 50 | .390 | 12 | 4 | — | 97.1 |
| 2006-07 | Charlotte Bobcats | 33 | 49 | .402 | 11 | 4 | — | 96.9 |
| 2005-06 | Charlotte Bobcats | 26 | 56 | .317 | 13 | 4 | — | 96.9 |
| 2004-05 | Charlotte Bobcats | 18 | 64 | .220 | 14 | 4 | — | 94.3 |
| 2001-02 | Charlotte Hornets | 44 | 38 | .537 | 4 | 2 | 4-5 | 93.9 |
| 2000-01 | Charlotte Hornets | 46 | 36 | .561 | 6 | 3 | 6-4 | 91.9 |
| 1999-00 | Charlotte Hornets | 49 | 33 | .598 | 4 | 2 | 1-3 | 98.4 |
| 1998-99 | Charlotte Hornets | 26 | 24 | .520 | 9 | 5 | — | 92.9 |
| 1997-98 | Charlotte Hornets | 51 | 31 | .622 | 4 | 3 | 4-5 | 96.6 |
| 1996-97 | Charlotte Hornets | 54 | 28 | .659 | 5 | 3 | 0-3 | 98.9 |
| 1995-96 | Charlotte Hornets | 41 | 41 | .500 | 9 | 6 | — | 102.8 |
| 1994-95 | Charlotte Hornets | 50 | 32 | .610 | 4 | 2 | 1-3 | 100.6 |
| 1993-94 | Charlotte Hornets | 41 | 41 | .500 | 9 | 5 | — | 106.5 |
| 1992-93 | Charlotte Hornets | 44 | 38 | .537 | 5 | 3 | 4-5 | 110.1 |
| 1991-92 | Charlotte Hornets | 31 | 51 | .378 | 11 | 6 | — | 109.5 |
| 1990-91 | Charlotte Hornets | 26 | 56 | .317 | 11 | 7 | — | 102.8 |
| 1989-90 | Charlotte Hornets | 19 | 63 | .232 | 14 | 7 | — | 100.4 |
| 1988-89 | Charlotte Hornets | 20 | 62 | .244 | 12 | 6 | — | 104.5 |
All-time series
regular season, every game since 1949-50| Opponent | Games | W | L | Pct | Last meeting |
|---|---|---|---|---|---|
| Hawks | 142 | 68 | 74 | .479 | 2026-02-11 |
| Wizards | 140 | 75 | 65 | .536 | 2026-02-22 |
| Bulls | 137 | 50 | 87 | .365 | 2026-02-24 |
| Bucks | 136 | 62 | 74 | .456 | 2026-01-02 |
| Pacers | 135 | 58 | 77 | .430 | 2026-04-03 |
| Pistons | 135 | 66 | 69 | .489 | 2026-04-10 |
| Cavaliers | 134 | 52 | 82 | .388 | 2026-02-20 |
| Heat | 133 | 50 | 83 | .376 | 2026-03-17 |
| Knicks | 132 | 60 | 72 | .455 | 2026-04-12 |
| Magic | 130 | 63 | 67 | .485 | 2026-03-19 |
| Celtics | 130 | 47 | 83 | .362 | 2026-04-07 |
| Raptors | 104 | 51 | 53 | .490 | 2026-01-07 |
| 76ers | 98 | 40 | 58 | .408 | 2026-03-28 |
| Rockets | 73 | 21 | 52 | .288 | 2026-02-19 |
| Suns | 72 | 27 | 45 | .375 | 2026-04-02 |
| Kings | 72 | 40 | 32 | .556 | 2026-03-24 |
| Nuggets | 72 | 31 | 41 | .431 | 2026-01-18 |
| Mavericks | 71 | 26 | 45 | .366 | 2026-03-03 |
| Trail Blazers | 71 | 21 | 50 | .296 | 2026-03-10 |
| Lakers | 71 | 27 | 44 | .380 | 2026-01-15 |
| Clippers | 70 | 25 | 45 | .357 | 2026-01-12 |
| Timberwolves | 70 | 44 | 26 | .629 | 2026-04-05 |
| Warriors | 54 | 25 | 29 | .463 | 2026-01-17 |
| Jazz | 54 | 19 | 35 | .352 | 2026-01-10 |
| Spurs | 53 | 19 | 34 | .358 | 2026-03-14 |
| Nets | 49 | 23 | 26 | .469 | 2026-03-31 |
| Grizzlies | 45 | 20 | 25 | .444 | 2026-03-21 |
| Thunder | 34 | 11 | 23 | .324 | 2026-01-05 |
| Pelicans | 25 | 9 | 16 | .360 | 2026-02-02 |
Former franchises and old abbreviations: NJN 38-45 · SEA 13-23 · PHL 21-11 · SAN 7-12 · UTH 6-13 · GOS 8-10 · NOH 4-10 · VAN 9-1 · NOK 1-3.