Trail Blazers Nightly · franchise history · since 1970
Portland Trail Blazers: every season since 1970
1championships
All time
2370-2156
.524 in 4526 games over 56 seasons
Playoffs
38
appearances · 3 conference titles · 6 division titles
Streaks
16
longest win streak (ended 1991-04-19) · longest losing streak 14
Champions 1 time: 1976-77. Lost the Finals in 1989-90, 1991-92. Every number on this page comes from the league's official records: regular-season results for every season, playoff series, and every game played since 1949-50. The current season lives on the season page.
Best seasons
by win percentage, 40+ games1990-91Portland Trail Blazers63-19
1999-00Portland Trail Blazers59-23
1989-90Portland Trail Blazers · Finals59-23
1977-78Portland Trail Blazers58-24
1998-99Portland Trail Blazers35-15
Worst seasons
by win percentage, 40+ games1971-72Portland Trail Blazers18-64
2023-24Portland Trail Blazers21-61
2005-06Portland Trail Blazers21-61
1972-73Portland Trail Blazers21-61
2021-22Portland Trail Blazers27-55
Season by season
56 seasons| Season | Team | W | L | Pct | Conf | Div | Playoffs | PPG |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Portland Trail Blazers | 42 | 40 | .512 | 8 | 4 | 1-4 | 115.5 |
| 2024-25 | Portland Trail Blazers | 36 | 46 | .439 | 12 | 4 | — | 110.9 |
| 2023-24 | Portland Trail Blazers | 21 | 61 | .256 | 15 | 5 | — | 106.4 |
| 2022-23 | Portland Trail Blazers | 33 | 49 | .402 | 13 | 5 | — | 113.4 |
| 2021-22 | Portland Trail Blazers | 27 | 55 | .329 | 13 | 4 | — | 106.2 |
| 2020-21 | Portland Trail Blazers | 42 | 30 | .583 | 6 | 3 | 2-4 | 116.1 |
| 2019-20 | Portland Trail Blazers | 35 | 39 | .473 | 8 | 4 | 1-4 | 115.0 |
| 2018-19 | Portland Trail Blazers | 53 | 29 | .646 | 3 | 2 | 8-8 | 114.7 |
| 2017-18 | Portland Trail Blazers | 49 | 33 | .598 | 3 | 1 | 0-4 | 105.6 |
| 2016-17 | Portland Trail Blazers | 41 | 41 | .500 | 8 | 3 | 0-4 | 107.9 |
| 2015-16 | Portland Trail Blazers | 44 | 38 | .537 | 5 | 2 | 5-6 | 105.1 |
| 2014-15 | Portland Trail Blazers | 51 | 31 | .622 | 4 | 1 | 1-4 | 102.8 |
| 2013-14 | Portland Trail Blazers | 54 | 28 | .659 | 5 | 2 | 5-6 | 106.7 |
| 2012-13 | Portland Trail Blazers | 33 | 49 | .402 | 11 | 4 | — | 97.5 |
| 2011-12 | Portland Trail Blazers | 28 | 38 | .424 | 11 | 4 | — | 97.2 |
| 2010-11 | Portland Trail Blazers | 48 | 34 | .585 | 6 | 3 | 2-4 | 96.3 |
| 2009-10 | Portland Trail Blazers | 50 | 32 | .610 | 6 | 3 | 2-4 | 98.1 |
| 2008-09 | Portland Trail Blazers | 54 | 28 | .659 | 4 | 2 | 2-4 | 99.4 |
| 2007-08 | Portland Trail Blazers | 41 | 41 | .500 | 10 | 3 | — | 95.4 |
| 2006-07 | Portland Trail Blazers | 32 | 50 | .390 | 12 | 4 | — | 94.1 |
| 2005-06 | Portland Trail Blazers | 21 | 61 | .256 | 15 | 5 | — | 88.8 |
| 2004-05 | Portland Trail Blazers | 27 | 55 | .329 | 13 | 4 | — | 92.9 |
| 2003-04 | Portland Trail Blazers | 41 | 41 | .500 | 10 | 3 | — | 90.7 |
| 2002-03 | Portland Trail Blazers | 50 | 32 | .610 | 6 | 3 | 3-4 | 95.2 |
| 2001-02 | Portland Trail Blazers | 49 | 33 | .598 | 6 | 3 | 0-3 | 96.6 |
| 2000-01 | Portland Trail Blazers | 50 | 32 | .610 | 7 | 4 | 0-3 | 95.4 |
| 1999-00 | Portland Trail Blazers | 59 | 23 | .720 | 3 | 2 | 10-6 | 97.5 |
| 1998-99 | Portland Trail Blazers | 35 | 15 | .700 | 3 | 1 | 7-6 | 94.8 |
| 1997-98 | Portland Trail Blazers | 46 | 36 | .561 | 6 | 4 | 1-3 | 94.3 |
| 1996-97 | Portland Trail Blazers | 49 | 33 | .598 | 5 | 3 | 1-3 | 99.0 |
| 1995-96 | Portland Trail Blazers | 44 | 38 | .537 | 6 | 3 | 2-3 | 99.3 |
| 1994-95 | Portland Trail Blazers | 44 | 38 | .537 | 7 | 4 | 0-3 | 103.1 |
| 1993-94 | Portland Trail Blazers | 47 | 35 | .573 | 7 | 4 | 1-3 | 107.3 |
| 1992-93 | Portland Trail Blazers | 51 | 31 | .622 | 4 | 3 | 1-3 | 108.5 |
| 1991-92 | Portland Trail Blazers | 57 | 25 | .695 | 1 | 1 | Finals | 111.4 |
| 1990-91 | Portland Trail Blazers | 63 | 19 | .768 | 1 | 1 | 9-7 | 114.7 |
| 1989-90 | Portland Trail Blazers | 59 | 23 | .720 | 3 | 2 | Finals | 114.2 |
| 1988-89 | Portland Trail Blazers | 39 | 43 | .476 | 8 | 5 | 0-3 | 114.6 |
| 1987-88 | Portland Trail Blazers | 53 | 29 | .646 | 3 | 2 | 1-3 | 116.1 |
| 1986-87 | Portland Trail Blazers | 49 | 33 | .598 | 3 | 2 | 1-3 | 117.9 |
| 1985-86 | Portland Trail Blazers | 40 | 42 | .488 | 6 | 2 | 1-3 | 115.1 |
| 1984-85 | Portland Trail Blazers | 42 | 40 | .512 | 5 | 2 | 4-5 | 115.5 |
| 1983-84 | Portland Trail Blazers | 48 | 34 | .585 | 3 | 2 | 2-3 | 113.1 |
| 1982-83 | Portland Trail Blazers | 46 | 36 | .561 | 5 | 4 | 3-4 | 107.4 |
| 1981-82 | Portland Trail Blazers | 42 | 40 | .512 | 8 | 5 | — | 109.8 |
| 1980-81 | Portland Trail Blazers | 45 | 37 | .549 | 4 | 3 | 1-2 | 110.7 |
| 1979-80 | Portland Trail Blazers | 38 | 44 | .463 | 6 | 4 | 1-2 | 102.5 |
| 1978-79 | Portland Trail Blazers | 45 | 37 | .549 | 6 | 4 | 1-2 | 108.4 |
| 1977-78 | Portland Trail Blazers | 58 | 24 | .707 | 1 | 1 | 2-4 | 107.7 |
| 1976-77 | Portland Trail Blazers | 49 | 33 | .598 | 3 | 2 | Champions | 111.7 |
| 1975-76 | Portland Trail Blazers | 37 | 45 | .451 | 7 | 5 | — | 104.1 |
| 1974-75 | Portland Trail Blazers | 38 | 44 | .463 | 6 | 3 | — | 103.8 |
| 1973-74 | Portland Trail Blazers | 27 | 55 | .329 | 9 | 5 | — | 106.8 |
| 1972-73 | Portland Trail Blazers | 21 | 61 | .256 | 9 | 5 | — | 106.2 |
| 1971-72 | Portland Trail Blazers | 18 | 64 | .220 | 9 | 5 | — | 106.8 |
| 1970-71 | Portland Trail Blazers | 29 | 53 | .354 | 9 | 5 | — | 115.5 |
All-time series
regular season, every game since 1949-50| Opponent | Games | W | L | Pct | Last meeting |
|---|---|---|---|---|---|
| Lakers | 251 | 117 | 134 | .466 | 2026-01-17 |
| Suns | 251 | 115 | 136 | .458 | 2026-02-22 |
| Rockets | 217 | 100 | 117 | .461 | 2026-03-06 |
| Nuggets | 207 | 105 | 102 | .507 | 2026-04-06 |
| Mavericks | 182 | 92 | 90 | .505 | 2026-03-27 |
| Clippers | 173 | 105 | 68 | .607 | 2026-04-10 |
| Kings | 165 | 106 | 59 | .642 | 2026-04-12 |
| Timberwolves | 143 | 93 | 50 | .650 | 2026-03-20 |
| Bucks | 139 | 58 | 81 | .417 | 2026-03-25 |
| Bulls | 138 | 69 | 69 | .500 | 2026-02-26 |
| Cavaliers | 136 | 74 | 62 | .544 | 2026-02-01 |
| Pistons | 131 | 71 | 60 | .542 | 2025-12-22 |
| Hawks | 128 | 65 | 63 | .508 | 2026-03-01 |
| Celtics | 128 | 50 | 78 | .391 | 2026-01-26 |
| Knicks | 127 | 70 | 57 | .551 | 2026-01-30 |
| Jazz | 117 | 56 | 61 | .479 | 2026-03-13 |
| Warriors | 111 | 50 | 61 | .450 | 2026-01-13 |
| Wizards | 111 | 64 | 47 | .577 | 2026-03-29 |
| Spurs | 109 | 47 | 62 | .431 | 2026-04-08 |
| Pacers | 104 | 65 | 39 | .625 | 2026-03-18 |
| Grizzlies | 89 | 47 | 42 | .528 | 2026-03-04 |
| Heat | 75 | 44 | 31 | .587 | 2026-01-22 |
| Magic | 73 | 42 | 31 | .575 | 2025-12-23 |
| Thunder | 71 | 27 | 44 | .380 | 2025-12-31 |
| Raptors | 59 | 37 | 22 | .627 | 2026-01-23 |
| 76ers | 58 | 32 | 26 | .552 | 2026-03-15 |
| Pelicans | 47 | 25 | 22 | .532 | 2026-04-02 |
| Hornets | 42 | 29 | 13 | .690 | 2026-03-10 |
| Nets | 28 | 18 | 10 | .643 | 2026-03-23 |
Former franchises and old abbreviations: SEA 94-98 · GOS 82-56 · SAN 47-38 · UTH 34-44 · NJN 51-20 · PHL 30-39 · KCK 39-25 · BUF 23-19 · SDC 23-11 · CHH 21-8 · NOH 15-14 · VAN 16-7 · NOJ 9-11 · BLT 3-9 · CIN 2-6 · NOK 3-4 · SDR 0-4 · CAP 1-3 · SFW 1-3 · NYN 3-0.