Final score
Final: Sacramento Kings 101, Oklahoma City Thunder 107, Tuesday, October 28.
Last Two Minute report · league review of the final 2:00 · no error favored either team
10 plays reviewed · 10 correct · 0 incorrect
Full report on official.nba.com →Leaders
points · rebounds · assistsAssistsRussell Westbrook30 min · 16 pts · 9 reb · 4 ast · -164
Head to head · games that counted
Kings vs Thunder: the matchup page →Thunder lead 2-0
After the final
Next gamevs MIASun, Nov 8 vs the HeatPreview, TV and expected startersThe Shift3 outWho plays Murray's minutesWithout Murray, Simmons and 1 more: the rotation that's leftOn / offLaVineThe Kings with and without himNet rating from every substitutionInjury report3Players on the reportOut: Keegan Murray, Ben Simmons and 1 more
Next game@ PORTue, Nov 10 at the Trail BlazersPreview, TV and expected startersThe Shift5 outWho plays Williams's minutesWithout Williams, Wallace and 3 more: the rotation that's leftOn / offGilgeous-AlexanderThe Thunder with and without himNet rating from every substitutionInjury report5Players on the reportOut: Jalen Williams, Cason Wallace and 3 more
Sacramento Kings
9 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVineTop scorer | 35 | 23 | 4 | 3 | 0 | 0 | 6-13 | 4-6 | 7-7 | -15 |
| Domantas Sabonis | 35 | 10 | 18 | 3 | 1 | 1 | 5-15 | 0-2 | 0-0 | -15 |
| DeMar DeRozan | 33 | 19 | 1 | 3 | 2 | 0 | 7-14 | 0-2 | 5-6 | 0 |
| Dennis Schroder | 32 | 8 | 5 | 3 | 1 | 0 | 4-9 | 0-3 | 0-0 | -10 |
| Russell Westbrook | 30 | 16 | 9 | 4 | 1 | 0 | 6-16 | 4-8 | 0-0 | -16 |
| Keon Ellis | 27 | 12 | 2 | 0 | 2 | 1 | 4-10 | 2-5 | 2-2 | +5 |
| Malik Monk | 26 | 9 | 2 | 4 | 1 | 0 | 3-7 | 0-3 | 3-4 | +4 |
| Drew Eubanks | 13 | 0 | 4 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | +9 |
| Devin Carter | 9 | 4 | 1 | 1 | 2 | 0 | 1-1 | 0-0 | 2-2 | +8 |
Oklahoma City Thunder
11 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-AlexanderTop scorer | 36 | 31 | 9 | 4 | 1 | 3 | 14-26 | 1-5 | 2-2 | -1 |
| Luguentz Dort | 35 | 13 | 5 | 1 | 1 | 0 | 4-9 | 1-6 | 4-4 | +18 |
| Aaron Wiggins | 34 | 18 | 6 | 6 | 1 | 3 | 7-15 | 4-10 | 0-0 | +6 |
| Isaiah Hartenstein | 31 | 4 | 14 | 3 | 1 | 2 | 2-3 | 0-0 | 0-1 | -5 |
| Cason Wallace | 27 | 8 | 1 | 3 | 1 | 0 | 3-9 | 2-5 | 0-0 | -17 |
| Ajay Mitchell | 24 | 18 | 0 | 1 | 2 | 0 | 7-15 | 3-7 | 1-1 | +7 |
| Alex Caruso | 24 | 8 | 2 | 3 | 2 | 1 | 2-5 | 2-5 | 2-2 | +16 |
| Jaylin Williams | 17 | 3 | 5 | 4 | 2 | 1 | 1-6 | 1-6 | 0-0 | +11 |
| Brooks Barnhizer | 7 | 2 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | -9 |
| Branden Carlson | 4 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +5 |
| Chris Youngblood | 3 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
Free · one email a morningGet Thunder Nightly
Tomorrow morning: what this game changed for the Thunder — standings, injuries, the next game. On game nights, a short note before tip-off: time, TV, who's out.
See this morning's briefing →
