Final score
Final: Charlotte Hornets 108, Toronto Raptors 110, Monday, November 17.
Last Two Minute report · league review of the final 2:00 · errors favored TOR 1, CHA 1
27 plays reviewed · 25 correct · 2 incorrect
Q4 01:15.8 · Incorrect non-call · Turnover: 3 Second Violation
Diabate (CHA) fails to fully clear the lane and is in the paint for longer than three seconds.
Q4 00:22.0 · Incorrect non-call · Turnover: Stepped out of Bounds
Full report on official.nba.com →Ingram (TOR) steps on the baseline out of bounds while he is in possession of the ball.
Leaders
points · rebounds · assistsHead to head · games that counted
Hornets vs Raptors: the matchup page →Hornets lead 2-1
After the final
Next gamevs CLEMon, Nov 9 vs the CavaliersPreview, TV and expected startersThe Shift3 outWho plays Knueppel's minutesWithout Knueppel, Williams and 1 more: the rotation that's leftOn / offKnueppelThe Hornets with and without himNet rating from every substitutionInjury report5Players on the reportOut: Kon Knueppel, Grant Williams and 1 more
Next gamevs MEMMon, Nov 9 vs the GrizzliesPreview, TV and expected startersThe Shift2 outWho plays Leonard's minutesWithout Leonard and Bittle: the rotation that's leftOn / offIngramThe Raptors with and without himNet rating from every substitutionInjury report4Players on the reportOut: Kawhi Leonard and Nate Bittle
Charlotte Hornets
10 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | 39 | 22 | 8 | 3 | 3 | 1 | 9-22 | 3-9 | 1-2 | +2 |
| Kon KnueppelTop scorer | 36 | 24 | 7 | 1 | 3 | 0 | 9-16 | 4-10 | 2-2 | +2 |
| Ryan Kalkbrenner | 29 | 7 | 10 | 0 | 0 | 2 | 2-3 | 0-0 | 3-4 | -14 |
| Collin Sexton | 28 | 17 | 3 | 2 | 0 | 0 | 5-12 | 2-6 | 5-6 | -4 |
| LaMelo Ball | 28 | 20 | 5 | 8 | 1 | 0 | 6-19 | 1-7 | 7-7 | +6 |
| Sion James | 25 | 0 | 5 | 2 | 1 | 1 | 0-4 | 0-4 | 0-0 | -4 |
| Moussa Diabate | 20 | 8 | 7 | 2 | 0 | 4 | 3-3 | 0-0 | 2-3 | +9 |
| Drew Peterson | 16 | 1 | 1 | 1 | 0 | 1 | 0-3 | 0-2 | 1-2 | 0 |
| Tre Mann | 12 | 4 | 1 | 0 | 3 | 0 | 2-3 | 0-1 | 0-0 | -3 |
| Pat Connaughton | 9 | 5 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 3-4 | -4 |
Toronto Raptors
10 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon IngramTop scorer | 38 | 27 | 6 | 3 | 2 | 3 | 9-21 | 3-6 | 6-7 | +2 |
| Scottie Barnes | 33 | 16 | 6 | 6 | 1 | 2 | 8-16 | 0-1 | 0-0 | -6 |
| RJ Barrett | 33 | 16 | 3 | 3 | 1 | 0 | 7-16 | 1-4 | 1-3 | +1 |
| Jakob Poeltl | 32 | 13 | 9 | 1 | 0 | 0 | 6-7 | 0-0 | 1-2 | +6 |
| Immanuel Quickley | 31 | 15 | 10 | 4 | 2 | 0 | 6-11 | 3-8 | 0-0 | +7 |
| Jamal Shead | 20 | 2 | 2 | 4 | 2 | 1 | 1-2 | 0-1 | 0-0 | -7 |
| Gradey Dick | 19 | 10 | 1 | 2 | 0 | 0 | 3-5 | 2-3 | 2-2 | +6 |
| Collin Murray-Boyles | 15 | 4 | 1 | 1 | 0 | 0 | 1-3 | 0-0 | 2-2 | +2 |
| Sandro Mamukelashvili | 15 | 7 | 4 | 1 | 0 | 1 | 3-7 | 1-2 | 0-0 | -3 |
| Ja'Kobe Walter | 4 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
Free · one email a morningGet Raptors Nightly
Tomorrow morning: what this game changed for the Raptors — standings, injuries, the next game. On game nights, a short note before tip-off: time, TV, who's out.
See this morning's briefing →
