Final score
Final: Sacramento Kings 128, Denver Nuggets 123, Saturday, November 22.
Last Two Minute report · league review of the final 2:00 · errors favored SAC 1
14 plays reviewed · 13 correct · 1 incorrect
Q4 00:06.3 · Incorrect call · Foul: Personal
Full report on official.nba.com →Murray (DEN) reaches in and makes clean contact to the ball and DeRozan (SAC) does not lose his balance as a result of any illegal contact.
Leaders
points · rebounds · assistsPointsRussell Westbrook30 min · 21 pts · 6 reb · 11 ast · -1321
ReboundsDeMar DeRozan31 min · 17 pts · 7 reb · 5 ast · +47
AssistsRussell Westbrook30 min · 21 pts · 6 reb · 11 ast · -1311
Head to head · games that counted
Kings vs Nuggets: the matchup page →Nuggets lead 3-0
After the final
Next gamevs MIASun, Nov 8 vs the HeatPreview, TV and expected startersThe Shift3 outWho plays Murray's minutesWithout Murray, Simmons and 1 more: the rotation that's leftOn / offSchroderThe Kings with and without himNet rating from every substitutionInjury report3Players on the reportOut: Keegan Murray, Ben Simmons and 1 more
Sacramento Kings
10 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Keegan Murray | 37 | 19 | 5 | 1 | 2 | 1 | 7-14 | 3-8 | 2-2 | +1 |
| Zach LaVine | 36 | 15 | 2 | 3 | 2 | 0 | 6-14 | 1-6 | 2-2 | -6 |
| DeMar DeRozan | 31 | 17 | 7 | 5 | 0 | 1 | 5-9 | 0-1 | 7-7 | +4 |
| Russell WestbrookTop scorer | 30 | 21 | 6 | 11 | 1 | 1 | 9-16 | 2-6 | 1-2 | -13 |
| Malik Monk | 26 | 12 | 2 | 2 | 0 | 0 | 5-14 | 1-4 | 1-1 | +12 |
| Precious Achiuwa | 24 | 7 | 4 | 0 | 1 | 0 | 3-4 | 0-0 | 1-1 | +5 |
| Drew Eubanks | 22 | 8 | 3 | 1 | 1 | 0 | 3-5 | 0-0 | 2-2 | +6 |
| Dennis Schroder | 18 | 21 | 3 | 7 | 0 | 0 | 6-8 | 3-3 | 6-6 | +20 |
| Nique Clifford | 9 | 2 | 2 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 | +4 |
| Maxime Raynaud | 8 | 6 | 3 | 1 | 1 | 0 | 3-5 | 0-1 | 0-0 | -8 |
Denver Nuggets
9 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Johnson | 37 | 20 | 5 | 4 | 0 | 1 | 7-11 | 4-7 | 2-3 | +3 |
| Jamal Murray | 37 | 23 | 2 | 9 | 1 | 1 | 9-18 | 3-7 | 2-3 | 0 |
| Nikola JokicTop scorer | 37 | 44 | 13 | 7 | 0 | 0 | 16-28 | 3-6 | 9-10 | +2 |
| Peyton Watson | 34 | 15 | 7 | 1 | 0 | 0 | 6-10 | 3-5 | 0-0 | +3 |
| Bruce Brown | 27 | 2 | 3 | 3 | 0 | 0 | 1-7 | 0-3 | 0-0 | -8 |
| Tim Hardaway Jr. | 26 | 8 | 1 | 1 | 0 | 0 | 2-7 | 1-5 | 3-3 | +3 |
| Spencer Jones | 24 | 1 | 4 | 0 | 0 | 0 | 0-2 | 0-1 | 1-2 | -18 |
| Jonas Valanciunas | 11 | 8 | 2 | 1 | 0 | 1 | 4-8 | 0-2 | 0-0 | -5 |
| Hunter Tyson | 8 | 2 | 1 | 2 | 0 | 0 | 0-1 | 0-1 | 2-2 | -5 |
Free · one email a morningGet Nuggets Nightly
Tomorrow morning: what this game changed for the Nuggets — standings, injuries, the next game. On game nights, a short note before tip-off: time, TV, who's out.
See this morning's briefing →
