Final score
Final: Charlotte Hornets 110, Denver Nuggets 87, Sunday, January 18.
Leaders
points · rebounds · assistsReboundsTidjane Salaun22 min · 13 pts · 11 reb · 2 ast · +611
ReboundsSpencer Jones31 min · 2 pts · 6 reb · 0 ast · -276
Head to head · games that counted
Hornets vs Nuggets: the matchup page →Nuggets lead 1-0
After the final
Next gamevs CLEMon, Nov 9 vs the CavaliersPreview, TV and expected startersThe Shift3 outWho plays Knueppel's minutesWithout Knueppel, Williams and 1 more: the rotation that's leftOn / offMillerThe Hornets with and without himNet rating from every substitutionInjury report5Players on the reportOut: Kon Knueppel, Grant Williams and 1 more
Charlotte Hornets
12 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Kon Knueppel | 27 | 14 | 4 | 3 | 0 | 1 | 5-11 | 2-4 | 2-2 | +18 |
| Sion James | 26 | 0 | 5 | 5 | 0 | 0 | 0-4 | 0-2 | 0-0 | 0 |
| Moussa Diabate | 25 | 4 | 9 | 2 | 0 | 1 | 2-6 | 0-0 | 0-0 | +6 |
| Brandon MillerTop scorer | 24 | 23 | 4 | 1 | 0 | 0 | 8-15 | 4-9 | 3-4 | +16 |
| Ryan Kalkbrenner | 23 | 17 | 6 | 1 | 0 | 0 | 8-10 | 0-0 | 1-1 | +17 |
| Miles Bridges | 23 | 7 | 4 | 1 | 0 | 0 | 3-6 | 0-2 | 1-1 | +19 |
| Tidjane Salaun | 22 | 13 | 11 | 2 | 0 | 1 | 6-8 | 1-2 | 0-1 | +6 |
| Collin Sexton | 20 | 14 | 2 | 5 | 1 | 0 | 5-10 | 0-4 | 4-4 | +13 |
| LaMelo Ball | 19 | 10 | 1 | 6 | 3 | 0 | 4-11 | 2-7 | 0-0 | +22 |
| Josh Green | 13 | 3 | 3 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 | +5 |
| Tre Mann | 12 | 2 | 2 | 1 | 0 | 0 | 1-3 | 0-1 | 0-0 | -7 |
| Pat Connaughton | 6 | 3 | 1 | 3 | 0 | 0 | 1-2 | 1-1 | 0-0 | 0 |
Denver Nuggets
10 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Pickett | 34 | 12 | 5 | 7 | 0 | 0 | 4-7 | 2-4 | 2-2 | -8 |
| Spencer Jones | 31 | 2 | 6 | 0 | 1 | 0 | 1-3 | 0-1 | 0-0 | -27 |
| Peyton Watson | 29 | 11 | 4 | 0 | 1 | 3 | 4-12 | 0-4 | 3-4 | -29 |
| DaRon Holmes II | 26 | 7 | 3 | 2 | 0 | 0 | 2-7 | 2-7 | 1-2 | -11 |
| Jamal MurrayTop scorer | 25 | 16 | 1 | 2 | 1 | 0 | 7-12 | 0-2 | 2-2 | -22 |
| Zeke Nnaji | 23 | 8 | 5 | 1 | 0 | 0 | 4-10 | 0-2 | 0-0 | +9 |
| Hunter Tyson | 21 | 1 | 2 | 2 | 0 | 0 | 0-9 | 0-8 | 1-2 | -12 |
| Julian Strawther | 20 | 15 | 2 | 2 | 2 | 0 | 5-7 | 2-3 | 3-3 | -3 |
| Bruce Brown | 18 | 9 | 0 | 3 | 2 | 2 | 4-7 | 1-2 | 0-0 | -3 |
| Tim Hardaway Jr. | 13 | 6 | 1 | 2 | 0 | 0 | 1-5 | 1-5 | 3-3 | -9 |
Free · one email a morningGet Nuggets Nightly
Tomorrow morning: what this game changed for the Nuggets — standings, injuries, the next game. On game nights, a short note before tip-off: time, TV, who's out.
See this morning's briefing →
