Final score
Final: Los Angeles Lakers 100, New York Knicks 112, Sunday, February 1.
Leaders
points · rebounds · assistsHead to head · games that counted
Lakers vs Knicks: the matchup page →Lakers lead 1-0
Los Angeles Lakers
13 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Luka DoncicTop scorer | 37 | 30 | 15 | 8 | 0 | 0 | 10-23 | 5-14 | 5-6 | -13 |
| LeBron James | 35 | 22 | 5 | 6 | 1 | 0 | 9-15 | 2-6 | 2-6 | -17 |
| Deandre Ayton | 32 | 13 | 5 | 1 | 1 | 0 | 6-6 | 0-0 | 1-1 | -12 |
| Marcus Smart | 30 | 7 | 0 | 3 | 1 | 0 | 2-9 | 1-4 | 2-2 | -19 |
| Rui Hachimura | 29 | 11 | 3 | 1 | 0 | 0 | 5-11 | 1-5 | 0-0 | -1 |
| Jake LaRavia | 23 | 5 | 2 | 2 | 1 | 1 | 2-7 | 1-6 | 0-0 | -19 |
| Jarred Vanderbilt | 20 | 1 | 2 | 0 | 1 | 0 | 0-4 | 0-3 | 1-2 | +8 |
| Gabe Vincent | 18 | 8 | 1 | 0 | 0 | 0 | 3-5 | 2-4 | 0-0 | +7 |
| Jaxson Hayes | 12 | 2 | 2 | 0 | 0 | 2 | 1-2 | 0-0 | 0-0 | +2 |
| Nick Smith Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +1 |
| Dalton Knecht | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| Drew Timme | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +1 |
| Maxi Kleber | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | +1 |
New York Knicks
12 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | 37 | 12 | 7 | 13 | 1 | 0 | 4-15 | 2-6 | 2-2 | +11 |
| Josh Hart | 36 | 20 | 4 | 2 | 0 | 1 | 8-11 | 3-4 | 1-1 | +7 |
| OG AnunobyTop scorer | 34 | 25 | 8 | 3 | 3 | 0 | 9-15 | 4-8 | 3-4 | +21 |
| Karl-Anthony Towns | 32 | 11 | 13 | 4 | 2 | 0 | 5-11 | 0-1 | 1-2 | +23 |
| Mikal Bridges | 30 | 10 | 0 | 2 | 1 | 0 | 5-12 | 0-6 | 0-0 | +3 |
| Landry Shamet | 26 | 23 | 3 | 1 | 0 | 0 | 8-13 | 6-10 | 1-2 | -1 |
| Mitchell Robinson | 23 | 0 | 7 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 |
| Tyler Kolek | 14 | 8 | 2 | 4 | 0 | 0 | 3-10 | 2-6 | 0-0 | +3 |
| Mohamed Diawara | 5 | 3 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | -4 |
| Dillon Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -1 |
| Ariel Hukporti | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -1 |
| Trey Jemison III | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
Free · one email a morningGet Knicks Nightly
Tomorrow morning: what this game changed for the Knicks — standings, injuries, the next game. On game nights, a short note before tip-off: time, TV, who's out.
See this morning's briefing →
