Final score
Final: Toronto Raptors 122, Milwaukee Bucks 94, Sunday, February 22.
Leaders
points · rebounds · assistsPointsRyan Rollins33 min · 21 pts · 9 reb · 1 ast · -1621
ReboundsRyan Rollins33 min · 21 pts · 9 reb · 1 ast · -169
Head to head · games that counted
Raptors vs Bucks: the matchup page →Raptors lead 2-1
Toronto Raptors
12 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 31 | 22 | 2 | 6 | 0 | 2 | 8-17 | 2-6 | 4-6 | +10 |
| Immanuel QuickleyTop scorer | 31 | 32 | 3 | 9 | 1 | 0 | 11-19 | 5-11 | 5-5 | +12 |
| Ja'Kobe Walter | 30 | 9 | 6 | 3 | 0 | 0 | 3-10 | 3-8 | 0-0 | +14 |
| RJ Barrett | 27 | 7 | 6 | 3 | 2 | 0 | 2-10 | 0-3 | 3-4 | +2 |
| Jakob Poeltl | 26 | 6 | 8 | 2 | 2 | 0 | 3-4 | 0-0 | 0-0 | +14 |
| Sandro Mamukelashvili | 23 | 15 | 4 | 4 | 1 | 0 | 6-12 | 3-8 | 0-0 | +22 |
| Jamal Shead | 23 | 12 | 6 | 6 | 2 | 0 | 4-9 | 2-6 | 2-2 | +26 |
| Collin Murray-Boyles | 20 | 8 | 4 | 0 | 2 | 0 | 3-4 | 0-1 | 2-4 | +13 |
| Gradey Dick | 17 | 4 | 2 | 1 | 1 | 0 | 1-6 | 0-2 | 2-2 | +14 |
| Jamison Battle | 9 | 5 | 3 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 | +11 |
| Trayce Jackson-Davis | 3 | 2 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | +1 |
| Garrett Temple | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
Milwaukee Bucks
14 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan RollinsTop scorer | 33 | 21 | 9 | 1 | 1 | 1 | 6-17 | 4-7 | 5-6 | -16 |
| Kevin Porter Jr. | 31 | 21 | 2 | 10 | 3 | 0 | 8-11 | 1-1 | 4-6 | -16 |
| AJ Green | 26 | 3 | 1 | 1 | 0 | 0 | 1-6 | 1-4 | 0-0 | -8 |
| Myles Turner | 25 | 14 | 4 | 1 | 0 | 2 | 6-11 | 2-7 | 0-0 | -5 |
| Jericho Sims | 24 | 4 | 7 | 2 | 0 | 1 | 2-3 | 0-0 | 0-0 | -18 |
| Cam Thomas | 21 | 15 | 3 | 1 | 0 | 0 | 5-9 | 1-2 | 4-4 | -18 |
| Kyle Kuzma | 18 | 3 | 4 | 1 | 0 | 0 | 1-3 | 0-2 | 1-2 | -6 |
| Bobby Portis Jr. | 18 | 6 | 7 | 1 | 0 | 0 | 3-8 | 0-1 | 0-0 | -15 |
| Ousmane Dieng | 15 | 0 | 5 | 0 | 0 | 0 | 0-4 | 0-2 | 0-0 | -10 |
| Gary Trent Jr. | 7 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | -6 |
| Andre Jackson Jr. | 7 | 2 | 3 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 | -6 |
| Gary Harris | 7 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | -6 |
| Pete Nance | 5 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -4 |
| Thanasis Antetokounmpo | 4 | 3 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | -6 |
Free · one email a morningGet Bucks Nightly
Tomorrow morning: what this game changed for the Bucks — standings, injuries, the next game. On game nights, a short note before tip-off: time, TV, who's out.
See this morning's briefing →
