Final score
Final: Washington Wizards 131, Orlando Magic 136, Thursday, March 12.
Last Two Minute report · league review of the final 2:00 · no error favored either team
29 plays reviewed · 28 correct · 1 incorrect
Q4 01:33 · Incorrect call · Stoppage: Out-of-Bounds
Full report on official.nba.com →Possession is awarded to the Magic. Bane (ORL) is the last player to touch the ball before it goes out of bounds, and possession should have been awarded to the Wizards.
Leaders
points · rebounds · assistsHead to head · games that counted
Wizards vs Magic: the matchup page →Series tied 2-2
Washington Wizards
12 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Bilal CoulibalyTop scorer | 37 | 29 | 5 | 5 | 1 | 1 | 9-21 | 5-11 | 6-6 | -11 |
| Will Riley | 33 | 8 | 5 | 0 | 0 | 1 | 3-10 | 1-6 | 1-2 | -6 |
| Leaky Black | 28 | 12 | 4 | 3 | 1 | 0 | 4-5 | 2-2 | 2-2 | +14 |
| Bub Carrington | 28 | 12 | 5 | 5 | 1 | 0 | 5-7 | 0-2 | 2-2 | +11 |
| Alex Sarr | 23 | 16 | 4 | 0 | 2 | 5 | 6-12 | 1-4 | 3-4 | -14 |
| Tre Johnson | 23 | 3 | 5 | 1 | 0 | 1 | 1-11 | 1-6 | 0-0 | -12 |
| Trae Young | 21 | 15 | 3 | 6 | 0 | 0 | 5-7 | 2-4 | 3-3 | -13 |
| Tristan Vukcevic | 21 | 11 | 11 | 1 | 0 | 1 | 5-12 | 1-5 | 0-0 | -4 |
| Justin Champagnie | 17 | 12 | 4 | 1 | 1 | 0 | 6-9 | 0-1 | 0-0 | +3 |
| Jamir Watkins | 16 | 7 | 1 | 1 | 1 | 0 | 2-5 | 1-4 | 2-3 | -1 |
| Anthony Gill | 16 | 4 | 2 | 2 | 0 | 1 | 2-5 | 0-1 | 0-0 | +5 |
| Sharife Cooper | 3 | 2 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 2-2 | +3 |
Orlando Magic
11 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 42 | 18 | 10 | 5 | 0 | 0 | 4-13 | 0-2 | 10-14 | +11 |
| Desmond Bane | 42 | 22 | 1 | 6 | 3 | 0 | 7-14 | 2-5 | 6-6 | +14 |
| Tristan da Silva | 41 | 26 | 7 | 2 | 4 | 2 | 10-18 | 3-6 | 3-3 | +3 |
| Jalen SuggsTop scorer | 34 | 28 | 4 | 8 | 2 | 0 | 10-17 | 3-8 | 5-6 | +6 |
| Wendell Carter Jr. | 34 | 19 | 11 | 3 | 2 | 2 | 8-13 | 2-3 | 1-2 | +13 |
| Jevon Carter | 22 | 6 | 2 | 2 | 0 | 1 | 2-6 | 2-6 | 0-0 | -7 |
| Jett Howard | 20 | 10 | 6 | 2 | 0 | 0 | 3-8 | 2-3 | 2-2 | -1 |
| Noah Penda | 14 | 0 | 3 | 2 | 1 | 0 | 0-0 | 0-0 | 0-0 | -12 |
| Moritz Wagner | 11 | 7 | 5 | 0 | 0 | 0 | 3-8 | 1-1 | 0-1 | +4 |
| Goga Bitadze | 4 | 0 | 2 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | -4 |
| Jonathan Isaac | 1 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -2 |
Free · one email a morningGet Magic Nightly
Tomorrow morning: what this game changed for the Magic — standings, injuries, the next game. On game nights, a short note before tip-off: time, TV, who's out.
See this morning's briefing →
