Final score
Final: New York Knicks 94, Houston Rockets 111, Tuesday, March 31.
Leaders
points · rebounds · assistsHead to head · games that counted
Knicks vs Rockets: the matchup page →Knicks lead 1-0
New York Knicks
14 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | 38 | 8 | 6 | 0 | 2 | 1 | 3-9 | 2-8 | 0-0 | -14 |
| Jalen Brunson | 37 | 12 | 6 | 8 | 1 | 0 | 5-14 | 1-5 | 1-2 | -26 |
| Karl-Anthony TownsTop scorer | 34 | 22 | 8 | 3 | 0 | 0 | 7-17 | 2-4 | 6-8 | -11 |
| Mikal Bridges | 34 | 7 | 3 | 4 | 1 | 0 | 3-4 | 1-2 | 0-0 | -11 |
| Josh Hart | 29 | 13 | 5 | 2 | 0 | 0 | 5-12 | 1-6 | 2-2 | -22 |
| Jordan Clarkson | 19 | 10 | 2 | 0 | 0 | 0 | 4-6 | 0-0 | 2-2 | +2 |
| Mitchell Robinson | 16 | 5 | 5 | 0 | 1 | 0 | 2-4 | 0-0 | 1-2 | -14 |
| Miles McBride | 13 | 3 | 1 | 2 | 0 | 1 | 1-9 | 1-5 | 0-0 | -8 |
| Jose Alvarado | 12 | 12 | 1 | 2 | 0 | 0 | 5-6 | 2-2 | 0-0 | +9 |
| Mohamed Diawara | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Ariel Hukporti | 2 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +2 |
| Pacome Dadiet | 2 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +2 |
| Tyler Kolek | 2 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Jeremy Sochan | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | +2 |
Houston Rockets
12 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr. | 39 | 15 | 6 | 2 | 1 | 0 | 5-10 | 3-6 | 2-2 | +14 |
| Amen Thompson | 39 | 17 | 4 | 8 | 0 | 2 | 8-14 | 0-2 | 1-2 | +19 |
| Kevin DurantTop scorer | 35 | 27 | 6 | 8 | 0 | 2 | 10-18 | 4-7 | 3-4 | +28 |
| Tari Eason | 30 | 17 | 8 | 3 | 2 | 1 | 6-10 | 3-6 | 2-2 | +21 |
| Alperen Sengun | 30 | 13 | 5 | 10 | 1 | 0 | 4-5 | 1-2 | 4-6 | +8 |
| Reed Sheppard | 28 | 20 | 5 | 2 | 2 | 1 | 8-12 | 4-7 | 0-0 | +10 |
| Clint Capela | 12 | 0 | 2 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | +11 |
| Jae'Sean Tate | 11 | 2 | 1 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 | -11 |
| Josh Okogie | 7 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Aaron Holiday | 6 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -11 |
| JD Davison | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Jeff Green | 2 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -2 |
Free · one email a morningGet Rockets Nightly
Tomorrow morning: what this game changed for the Rockets — standings, injuries, the next game. On game nights, a short note before tip-off: time, TV, who's out.
See this morning's briefing →
