Final score
Final: Toronto Raptors 116, Detroit Pistons 127, Tuesday, March 31.
Leaders
points · rebounds · assistsPointsJalen Duren35 min · 31 pts · 9 reb · 3 ast · +731
ReboundsJalen Duren35 min · 31 pts · 9 reb · 3 ast · +79
AssistsTobias Harris33 min · 12 pts · 5 reb · 6 ast · +76
Head to head · games that counted
Raptors vs Pistons: the matchup page →Series tied 1-1
Toronto Raptors
12 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 31 | 22 | 1 | 0 | 0 | 0 | 7-15 | 1-6 | 7-8 | -26 |
| RJ BarrettTop scorer | 31 | 24 | 6 | 2 | 1 | 0 | 7-12 | 2-4 | 8-10 | -21 |
| Jamal Shead | 29 | 6 | 0 | 12 | 1 | 0 | 2-7 | 1-4 | 1-2 | +5 |
| Scottie Barnes | 28 | 5 | 1 | 12 | 3 | 2 | 2-8 | 0-2 | 1-4 | -21 |
| Ja'Kobe Walter | 27 | 3 | 4 | 4 | 3 | 0 | 1-6 | 1-5 | 0-0 | -1 |
| Collin Murray-Boyles | 24 | 14 | 10 | 0 | 2 | 1 | 7-13 | 0-1 | 0-2 | +3 |
| Jakob Poeltl | 24 | 13 | 4 | 1 | 1 | 0 | 6-9 | 0-0 | 1-2 | -16 |
| Sandro Mamukelashvili | 22 | 16 | 6 | 2 | 1 | 0 | 7-13 | 2-4 | 0-0 | +4 |
| A.J. Lawson | 19 | 13 | 3 | 0 | 1 | 0 | 4-5 | 3-3 | 2-3 | +16 |
| Gradey Dick | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Garrett Temple | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Markelle Fultz | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
Detroit Pistons
11 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins | 37 | 21 | 5 | 5 | 0 | 1 | 5-9 | 2-4 | 9-9 | +13 |
| Jalen DurenTop scorer | 35 | 31 | 9 | 3 | 0 | 1 | 12-13 | 0-0 | 7-7 | +7 |
| Tobias Harris | 33 | 12 | 5 | 6 | 0 | 0 | 4-9 | 1-3 | 3-4 | +7 |
| Duncan Robinson | 29 | 19 | 1 | 2 | 1 | 0 | 6-9 | 5-8 | 2-3 | +10 |
| Ausar Thompson | 26 | 5 | 7 | 5 | 2 | 0 | 2-6 | 0-0 | 1-2 | +15 |
| Kevin Huerter | 22 | 8 | 2 | 3 | 1 | 0 | 2-6 | 2-4 | 2-2 | -1 |
| Caris LeVert | 19 | 12 | 1 | 2 | 0 | 2 | 5-7 | 1-2 | 1-1 | 0 |
| Paul Reed | 13 | 10 | 2 | 5 | 1 | 1 | 5-6 | 0-0 | 0-0 | +4 |
| Ronald Holland II | 13 | 1 | 2 | 0 | 1 | 0 | 0-4 | 0-0 | 1-2 | +1 |
| Marcus Sasser | 8 | 8 | 0 | 1 | 0 | 0 | 3-4 | 2-2 | 0-0 | 0 |
| Javonte Green | 6 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0 | 0-0 | -1 |
Free · one email a morningGet Pistons Nightly
Tomorrow morning: what this game changed for the Pistons — standings, injuries, the next game. On game nights, a short note before tip-off: time, TV, who's out.
See this morning's briefing →
