Final score
Final: Detroit Pistons 107, Orlando Magic 123, Monday, April 6.
Leaders
points · rebounds · assistsReboundsJalen Duren32 min · 18 pts · 9 reb · 4 ast · -189
Head to head · games that counted
Pistons vs Magic: the matchup page →Pistons lead 6-4
Detroit Pistons
10 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniss JenkinsTop scorer | 34 | 18 | 2 | 7 | 1 | 0 | 6-11 | 1-3 | 5-5 | -18 |
| Kevin Huerter | 32 | 17 | 3 | 5 | 4 | 0 | 7-14 | 3-7 | 0-0 | -13 |
| Jalen Duren | 32 | 18 | 9 | 4 | 1 | 0 | 7-9 | 0-0 | 4-7 | -18 |
| Ausar Thompson | 31 | 8 | 3 | 6 | 0 | 3 | 4-5 | 0-0 | 0-0 | -18 |
| Javonte Green | 27 | 17 | 6 | 2 | 3 | 2 | 6-13 | 3-8 | 2-3 | +5 |
| Ronald Holland II | 19 | 5 | 0 | 0 | 1 | 1 | 2-6 | 1-3 | 0-0 | 0 |
| Paul Reed | 19 | 9 | 6 | 2 | 0 | 1 | 4-7 | 1-2 | 0-0 | -24 |
| Marcus Sasser | 18 | 5 | 2 | 4 | 0 | 0 | 2-8 | 1-3 | 0-0 | +6 |
| Chaz Lanier | 16 | 2 | 1 | 1 | 0 | 0 | 1-7 | 0-4 | 0-0 | -8 |
| Tolu Smith | 13 | 8 | 3 | 1 | 0 | 0 | 3-5 | 0-0 | 2-4 | +8 |
Orlando Magic
14 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Paolo BancheroTop scorer | 38 | 31 | 5 | 3 | 3 | 0 | 10-16 | 1-2 | 10-10 | +23 |
| Jalen Suggs | 34 | 12 | 6 | 12 | 3 | 1 | 4-9 | 2-3 | 2-2 | +30 |
| Tristan da Silva | 33 | 12 | 4 | 1 | 1 | 0 | 5-10 | 1-4 | 1-2 | +27 |
| Desmond Bane | 32 | 25 | 3 | 1 | 2 | 3 | 9-17 | 4-7 | 3-5 | +14 |
| Goga Bitadze | 24 | 9 | 4 | 1 | 1 | 3 | 4-6 | 0-0 | 1-2 | -12 |
| Jevon Carter | 19 | 0 | 4 | 3 | 3 | 1 | 0-3 | 0-2 | 0-0 | -5 |
| Wendell Carter Jr. | 18 | 12 | 3 | 3 | 1 | 0 | 2-4 | 1-2 | 7-8 | +26 |
| Anthony Black | 16 | 14 | 1 | 2 | 2 | 0 | 4-11 | 1-4 | 5-7 | -14 |
| Jamal Cain | 11 | 3 | 2 | 1 | 0 | 0 | 1-1 | 1-1 | 0-2 | -2 |
| Jase Richardson | 6 | 3 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 | -9 |
| Moritz Wagner | 4 | 2 | 1 | 1 | 0 | 1 | 1-1 | 0-0 | 0-0 | +2 |
| Alex Morales | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| Colin Castleton | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Noah Penda | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
Free · one email a morningGet Magic Nightly
Tomorrow morning: what this game changed for the Magic — standings, injuries, the next game. On game nights, a short note before tip-off: time, TV, who's out.
See this morning's briefing →
