Final score
Final: Los Angeles Lakers 112, Houston Rockets 108, Friday, April 24.
Last Two Minute report · league review of the final 2:00 · errors favored LAL 2
54 plays reviewed · 52 correct · 2 incorrect
Q4 00:25.5 · Incorrect non-call · Violation: Lane
Smart (LAL) enters the lane early, prior to the ball contacting the rim.
Q5 01:29.9 · Incorrect non-call · Turnover: Stepped out of Bounds
Full report on official.nba.com →James (LAL) steps out of bounds while he is in possession of the ball.
Leaders
points · rebounds · assistsHead to head · games that counted
Lakers vs Rockets: the matchup page →Lakers lead 5-3
Los Angeles Lakers
10 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Luke Kennard | 45 | 14 | 6 | 6 | 0 | 0 | 4-12 | 1-6 | 5-6 | -3 |
| LeBron JamesTop scorer | 45 | 29 | 13 | 6 | 3 | 1 | 10-22 | 4-9 | 5-6 | 0 |
| Rui Hachimura | 44 | 22 | 4 | 2 | 1 | 0 | 8-14 | 4-7 | 2-4 | 0 |
| Marcus Smart | 39 | 21 | 4 | 10 | 5 | 2 | 5-9 | 2-4 | 9-11 | +3 |
| Deandre Ayton | 33 | 2 | 6 | 2 | 1 | 1 | 1-3 | 0-0 | 0-0 | -6 |
| Jaxson Hayes | 20 | 12 | 4 | 0 | 1 | 2 | 5-8 | 0-0 | 2-3 | +7 |
| Jake LaRavia | 15 | 2 | 2 | 1 | 1 | 0 | 1-4 | 0-0 | 0-0 | +9 |
| Jarred Vanderbilt | 15 | 5 | 6 | 1 | 0 | 0 | 2-5 | 0-2 | 1-2 | +6 |
| Bronny James | 9 | 5 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 | +4 |
| Nick Smith Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
Houston Rockets
11 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Amen Thompson | 48 | 26 | 11 | 4 | 3 | 3 | 8-14 | 0-1 | 10-13 | +6 |
| Alperen SengunTop scorer | 47 | 33 | 16 | 6 | 3 | 1 | 15-27 | 1-5 | 2-3 | +10 |
| Reed Sheppard | 46 | 17 | 4 | 7 | 3 | 2 | 6-21 | 4-13 | 1-2 | -2 |
| Tari Eason | 46 | 5 | 4 | 2 | 4 | 0 | 2-9 | 0-4 | 1-1 | +6 |
| Jabari Smith Jr. | 44 | 24 | 6 | 1 | 1 | 0 | 8-16 | 6-10 | 2-2 | +4 |
| Dorian Finney-Smith | 11 | 0 | 4 | 0 | 1 | 0 | 0-5 | 0-4 | 0-0 | -6 |
| Jeff Green | 8 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -4 |
| Aaron Holiday | 6 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -1 |
| Clint Capela | 4 | 2 | 2 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 | -11 |
| Josh Okogie | 4 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -13 |
| Jae'Sean Tate | 3 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | -9 |
Free · one email a morningGet Rockets Nightly
Tomorrow morning: what this game changed for the Rockets — standings, injuries, the next game. On game nights, a short note before tip-off: time, TV, who's out.
See this morning's briefing →
