Final score
Final: Houston Rockets 99, Los Angeles Lakers 93, Wednesday, April 29.
Last Two Minute report · league review of the final 2:00 · errors favored LAL 2
19 plays reviewed · 15 correct · 4 incorrect
Q4 01:42 · Incorrect non-call · Foul: Defense 3 Second
Hachimura (LAL) fails to fully clear the lane and is in the paint for longer than three seconds without imminently actively guarding an opponent.
Q4 01:32.0 · Incorrect call · Foul: Personal
Hachimura (LAL) makes contact with the ball during his steal attempt. However, Smart (LAL) reaches in and initiates illegal contact with Sengun's (HOU) arm. While a foul is correctly called on this play, the foul should be assessed to Smart rather than Hachimura.
Q4 00:12.0 · Incorrect non-call · Turnover: 5 Second Inbound
Smart (LAL) does not inbound the ball within five seconds.
Q4 00:06.3 · Incorrect call · Stoppage: Out-of-Bounds
Full report on official.nba.com →Possession is awarded to the Rockets. Eason (HOU) is the last player to touch the ball before the ball goes out of bounds. Possession should have been awarded to the Lakers.
Leaders
points · rebounds · assistsHead to head · games that counted
Rockets vs Lakers: the matchup page →Lakers lead 6-2
Houston Rockets
8 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Amen Thompson | 46 | 15 | 7 | 4 | 4 | 0 | 4-14 | 2-5 | 5-8 | +5 |
| Alperen Sengun | 43 | 14 | 9 | 8 | 2 | 1 | 5-9 | 0-0 | 4-4 | +8 |
| Jabari Smith Jr.Top scorer | 42 | 22 | 7 | 3 | 0 | 2 | 6-13 | 4-9 | 6-8 | +5 |
| Reed Sheppard | 35 | 12 | 0 | 6 | 3 | 0 | 5-12 | 2-7 | 0-0 | +2 |
| Tari Eason | 31 | 18 | 5 | 1 | 0 | 1 | 6-11 | 2-6 | 4-5 | -3 |
| Josh Okogie | 18 | 7 | 3 | 2 | 1 | 0 | 3-6 | 1-4 | 0-0 | +3 |
| Aaron Holiday | 13 | 5 | 0 | 0 | 0 | 0 | 2-5 | 1-4 | 0-0 | +4 |
| Dorian Finney-Smith | 11 | 6 | 3 | 1 | 0 | 0 | 2-5 | 2-5 | 0-0 | +6 |
Los Angeles Lakers
9 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| LeBron JamesTop scorer | 39 | 25 | 3 | 7 | 2 | 0 | 9-20 | 0-6 | 7-10 | -5 |
| Deandre Ayton | 38 | 18 | 17 | 0 | 0 | 2 | 9-14 | 0-0 | 0-0 | +2 |
| Marcus Smart | 37 | 11 | 5 | 2 | 0 | 0 | 3-7 | 3-7 | 2-2 | -7 |
| Rui Hachimura | 37 | 12 | 4 | 0 | 1 | 0 | 5-11 | 2-3 | 0-0 | +5 |
| Austin Reaves | 34 | 22 | 4 | 6 | 0 | 1 | 4-16 | 2-8 | 12-13 | -5 |
| Luke Kennard | 31 | 1 | 3 | 2 | 2 | 1 | 0-4 | 0-2 | 1-2 | -3 |
| Jaxson Hayes | 10 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | -8 |
| Jake LaRavia | 9 | 2 | 2 | 1 | 0 | 1 | 1-1 | 0-0 | 0-0 | -1 |
| Jarred Vanderbilt | 6 | 2 | 2 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | -8 |
Free · one email a morningGet Lakers Nightly
Tomorrow morning: what this game changed for the Lakers — standings, injuries, the next game. On game nights, a short note before tip-off: time, TV, who's out.
See this morning's briefing →
