Final score
Final: LA Clippers 79, Golden State Warriors 98, Tuesday, October 28.
Leaders
points · rebounds · assistsAssistsChris Paul14 min · 0 pts · 1 reb · 2 ast · -112
Head to head · games that counted
Clippers vs Warriors: the matchup page →Clippers lead 3-0
LA Clippers
14 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| James HardenTop scorer | 32 | 20 | 4 | 1 | 2 | 0 | 6-15 | 1-5 | 7-7 | -3 |
| Kawhi Leonard | 31 | 18 | 6 | 1 | 1 | 0 | 7-17 | 1-4 | 3-3 | -29 |
| Kris Dunn | 26 | 5 | 4 | 0 | 0 | 0 | 2-6 | 1-2 | 0-0 | -12 |
| Ivica Zubac | 24 | 14 | 12 | 1 | 0 | 1 | 7-12 | 0-0 | 0-0 | -14 |
| Derrick Jones Jr. | 23 | 3 | 2 | 1 | 0 | 0 | 1-6 | 1-6 | 0-0 | -19 |
| John Collins | 23 | 5 | 7 | 0 | 1 | 1 | 2-6 | 0-2 | 1-2 | -11 |
| Nicolas Batum | 20 | 3 | 6 | 1 | 0 | 0 | 1-4 | 1-4 | 0-0 | +4 |
| Brook Lopez | 19 | 3 | 2 | 1 | 0 | 0 | 1-6 | 0-4 | 1-2 | -6 |
| Chris Paul | 14 | 0 | 1 | 2 | 3 | 0 | 0-2 | 0-1 | 0-0 | -11 |
| Bogdan Bogdanovic | 9 | 2 | 1 | 0 | 0 | 0 | 1-5 | 0-3 | 0-0 | -3 |
| Kobe Brown | 6 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +1 |
| Cam Christie | 6 | 4 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 1-2 | +1 |
| Yanic Konan Niederhauser | 5 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0-0 | 0-0 | +4 |
| Jahmyl Telfort | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 |
Golden State Warriors
14 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler IIITop scorer | 32 | 21 | 5 | 5 | 0 | 0 | 9-12 | 3-4 | 0-0 | +20 |
| Draymond Green | 31 | 7 | 7 | 4 | 3 | 0 | 3-7 | 1-3 | 0-0 | +29 |
| Brandin Podziemski | 27 | 12 | 5 | 4 | 1 | 1 | 5-10 | 2-6 | 0-0 | +10 |
| Jonathan Kuminga | 26 | 9 | 5 | 1 | 1 | 0 | 4-11 | 1-2 | 0-1 | +9 |
| Stephen Curry | 26 | 19 | 2 | 8 | 2 | 0 | 7-15 | 2-8 | 3-3 | +16 |
| Quinten Post | 25 | 12 | 8 | 0 | 1 | 1 | 4-9 | 4-7 | 0-0 | +34 |
| Moses Moody | 22 | 9 | 3 | 2 | 1 | 0 | 3-9 | 3-7 | 0-0 | +18 |
| Al Horford | 21 | 2 | 4 | 0 | 1 | 0 | 1-5 | 0-3 | 0-0 | -12 |
| Buddy Hield | 10 | 2 | 3 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | +7 |
| Will Richard | 6 | 5 | 0 | 0 | 1 | 0 | 2-3 | 1-2 | 0-0 | -9 |
| Gary Payton II | 5 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -17 |
| Gui Santos | 5 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -4 |
| Trayce Jackson-Davis | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Pat Spencer | 3 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -3 |

