Sunday, April 12 ·
GSW
110
Final
LAC
115
Golden State Warriors at LA Clippers · Warriors vs Clippers matchup
Leaders
points · rebounds · assistsGolden State Warriors
LA Clippers
Season series & recent meetings
Warriors 1-2 Clippers · matchup page →Golden State Warriors
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry · bench | 29 | 24 | 6 | 3 | 1 | 1 | 7-14 | 4-9 | 6-8 | +13 |
| Kristaps Porziņģis · bench | 24 | 12 | 8 | 1 | 0 | 0 | 3-8 | 0-4 | 6-6 | +5 |
| Brandin Podziemski · bench | 21 | 10 | 4 | 2 | 0 | 0 | 3-10 | 2-5 | 2-2 | +16 |
| Will Richard · bench | 21 | 0 | 2 | 1 | 1 | 0 | 0-3 | 0-3 | 0-0 | -12 |
| Pat Spencer · bench | 19 | 7 | 3 | 3 | 0 | 0 | 3-8 | 1-3 | 0-0 | -18 |
| De'Anthony Melton · bench | 19 | 4 | 3 | 2 | 0 | 2 | 1-6 | 0-3 | 2-2 | +4 |
| Al Horford · bench | 19 | 5 | 4 | 2 | 0 | 0 | 2-5 | 1-4 | 0-0 | +10 |
| Charles Bassey · bench | 19 | 16 | 3 | 2 | 0 | 0 | 5-6 | 0-0 | 6-8 | -17 |
| Malevy Leons · bench | 17 | 8 | 2 | 2 | 0 | 0 | 3-4 | 0-0 | 2-2 | -13 |
| Gui Santos · bench | 17 | 7 | 7 | 2 | 0 | 0 | 3-6 | 0-0 | 1-2 | +8 |
| Nate Williams · bench | 13 | 9 | 2 | 1 | 0 | 0 | 3-7 | 1-3 | 2-2 | -11 |
| Seth Curry · bench | 12 | 6 | 1 | 2 | 0 | 0 | 2-7 | 2-4 | 0-0 | -12 |
| Gary Payton II · bench | 12 | 2 | 2 | 1 | 1 | 0 | 1-2 | 0-1 | 0-0 | +2 |
LA Clippers
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Bennedict Mathurin · bench | 32 | 20 | 9 | 8 | 0 | 1 | 7-17 | 2-7 | 4-6 | +8 |
| Jordan Miller · bench | 29 | 14 | 4 | 6 | 0 | 0 | 4-6 | 1-2 | 5-5 | +12 |
| Darius Garland · bench | 27 | 15 | 1 | 6 | 0 | 0 | 6-17 | 1-5 | 2-2 | -9 |
| Brook Lopez · bench | 23 | 7 | 8 | 0 | 1 | 0 | 3-8 | 1-4 | 0-0 | -6 |
| Kobe Sanders · bench | 23 | 11 | 3 | 2 | 0 | 0 | 3-6 | 1-2 | 4-4 | +16 |
| Nicolas Batum · bench | 22 | 9 | 2 | 2 | 0 | 1 | 3-5 | 3-5 | 0-0 | +10 |
| Kris Dunn · bench | 22 | 4 | 1 | 3 | 2 | 0 | 2-5 | 0-3 | 0-0 | -12 |
| Derrick Jones Jr. · bench | 21 | 0 | 4 | 0 | 0 | 0 | 0-4 | 0-1 | 0-0 | -6 |
| John Collins · bench | 21 | 18 | 9 | 0 | 0 | 0 | 8-12 | 0-2 | 2-2 | -1 |
| Bogdan Bogdanović · bench | 21 | 17 | 3 | 0 | 0 | 2 | 6-9 | 5-8 | 0-0 | +13 |