Final score
Final: Houston Rockets 124, Sacramento Kings 125, Sunday, December 21.
Last Two Minute report · league review of the final 2:00 · errors favored SAC 1, HOU 4
31 plays reviewed · 26 correct · 5 incorrect
Q4 01:57 · Incorrect non-call · Turnover: 8 Second Violation
Durant (HOU) does not advance the ball into the frontcourt within eight seconds.
Q4 01:32.9 · Incorrect non-call · Foul: Shooting
Murray (SAC) initiates contact with Thompson's (HOU) arm that affects his shot attempt.
Q4 00:28.4 · Incorrect non-call · Turnover: Traveling
Durant (HOU) moves his pivot foot heel to toe to create distance.
Q5 01:13 · Incorrect non-call · Turnover: 3 Second Violation
Sengun (HOU) is in the lane for longer than three seconds.
Q5 00:10.5 · Incorrect call · Foul: Shooting
Full report on official.nba.com →Westbrook (SAC) legally contests Smith Jr.'s (HOU) jump shot attempt. Smith Jr. raises his right knee up into Westbrook, who would have otherwise avoided making any contact with Smith Jr. during his jump shot attempt.
Leaders
points · rebounds · assistsPointsDeMar DeRozan40 min · 27 pts · 4 reb · 9 ast · +827
Head to head · games that counted
Rockets vs Kings: the matchup page →Rockets lead 2-1
Houston Rockets
8 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 48 | 24 | 10 | 8 | 0 | 0 | 8-21 | 3-9 | 5-6 | +2 |
| Amen Thompson | 45 | 18 | 9 | 8 | 3 | 0 | 7-10 | 1-1 | 3-4 | 0 |
| Alperen SengunTop scorer | 41 | 28 | 6 | 3 | 2 | 2 | 12-17 | 0-1 | 4-6 | +3 |
| Jabari Smith Jr. | 36 | 18 | 5 | 2 | 2 | 0 | 6-16 | 4-11 | 2-3 | -20 |
| Reed Sheppard | 34 | 15 | 2 | 4 | 0 | 0 | 4-13 | 4-9 | 3-3 | +17 |
| Josh Okogie | 34 | 3 | 6 | 2 | 1 | 0 | 1-5 | 1-4 | 0-0 | -3 |
| Tari Eason | 16 | 16 | 3 | 3 | 1 | 0 | 6-8 | 3-3 | 1-2 | -3 |
| Clint Capela | 12 | 2 | 6 | 1 | 0 | 0 | 1-4 | 0-0 | 0-0 | -1 |
Sacramento Kings
10 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Keegan Murray | 47 | 26 | 4 | 0 | 1 | 0 | 9-14 | 3-4 | 5-5 | +6 |
| DeMar DeRozanTop scorer | 40 | 27 | 4 | 9 | 2 | 1 | 9-17 | 1-2 | 8-9 | +8 |
| Maxime Raynaud | 37 | 12 | 14 | 0 | 1 | 0 | 6-12 | 0-1 | 0-0 | +3 |
| Dennis Schroder | 32 | 24 | 7 | 10 | 0 | 0 | 7-13 | 3-8 | 7-8 | +4 |
| Russell Westbrook | 29 | 21 | 13 | 4 | 2 | 0 | 8-24 | 5-12 | 0-2 | +1 |
| Nique Clifford | 27 | 6 | 6 | 4 | 1 | 1 | 2-8 | 0-4 | 2-2 | +4 |
| Dylan Cardwell | 21 | 2 | 4 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 | -3 |
| Precious Achiuwa | 18 | 5 | 1 | 2 | 1 | 0 | 1-2 | 0-0 | 3-8 | -3 |
| Keon Ellis | 9 | 0 | 2 | 0 | 0 | 1 | 0-3 | 0-1 | 0-0 | -12 |
| Malik Monk | 5 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-2 | -3 |
Free · one email a morningGet Kings Nightly
Tomorrow morning: what this game changed for the Kings — standings, injuries, the next game. On game nights, a short note before tip-off: time, TV, who's out.
See this morning's briefing →
