Final score
Final: Minnesota Timberwolves 105, Houston Rockets 110, Friday, January 16.
Last Two Minute report · league review of the final 2:00 · errors favored MIN 1
15 plays reviewed · 14 correct · 1 incorrect
Q4 00:27 · Incorrect non-call · Foul: Personal
Full report on official.nba.com →DiVincenzo (MIN) initiates contact with Durant (HOU) off-ball and affects his FOM on the perimeter.
Leaders
points · rebounds · assistsHead to head · games that counted
Timberwolves vs Rockets: the matchup page →Timberwolves lead 2-0
Minnesota Timberwolves
9 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Julius RandleTop scorer | 40 | 39 | 4 | 2 | 0 | 1 | 14-25 | 2-5 | 9-11 | -12 |
| Donte DiVincenzo | 40 | 8 | 8 | 4 | 1 | 1 | 3-10 | 2-7 | 0-0 | +5 |
| Jaden McDaniels | 35 | 15 | 7 | 4 | 2 | 2 | 5-14 | 1-4 | 4-5 | -5 |
| Rudy Gobert | 32 | 10 | 13 | 1 | 2 | 2 | 4-7 | 0-0 | 2-10 | -3 |
| Naz Reid | 32 | 25 | 9 | 4 | 1 | 1 | 8-11 | 5-7 | 4-5 | 0 |
| Mike Conley | 26 | 6 | 1 | 1 | 1 | 0 | 2-8 | 1-5 | 1-2 | +8 |
| Bones Hyland | 17 | 2 | 0 | 5 | 0 | 0 | 1-4 | 0-2 | 0-2 | -11 |
| Jaylen Clark | 11 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -7 |
| Joan Beringer | 7 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
Houston Rockets
10 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin DurantTop scorer | 40 | 39 | 4 | 7 | 2 | 1 | 11-18 | 6-8 | 11-14 | +15 |
| Jabari Smith Jr. | 38 | 9 | 5 | 2 | 0 | 3 | 3-12 | 1-4 | 2-5 | -5 |
| Amen Thompson | 36 | 14 | 7 | 4 | 1 | 0 | 5-12 | 1-3 | 3-4 | +7 |
| Josh Okogie | 33 | 1 | 2 | 0 | 1 | 0 | 0-4 | 0-3 | 1-2 | +2 |
| Alperen Sengun | 32 | 25 | 14 | 3 | 1 | 1 | 11-22 | 0-1 | 3-9 | -7 |
| Reed Sheppard | 19 | 14 | 0 | 2 | 2 | 0 | 5-9 | 4-6 | 0-0 | +11 |
| Dorian Finney-Smith | 16 | 0 | 3 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | -3 |
| Clint Capela | 13 | 4 | 3 | 1 | 1 | 0 | 2-2 | 0-0 | 0-0 | +8 |
| Jae'Sean Tate | 11 | 4 | 3 | 0 | 1 | 0 | 2-2 | 0-0 | 0-0 | +2 |
| JD Davison | 4 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -5 |
Free · one email a morningGet Rockets Nightly
Tomorrow morning: what this game changed for the Rockets — standings, injuries, the next game. On game nights, a short note before tip-off: time, TV, who's out.
See this morning's briefing →
