Final score
Final: Houston Rockets 108, Minnesota Timberwolves 110, Wednesday, March 25.
Last Two Minute report · league review of the final 2:00 · errors favored MIN 3, HOU 2
44 plays reviewed · 38 correct · 6 incorrect
Q4 01:00 · Incorrect non-call · Foul: Offensive
Sengun (HOU) takes an extra step to his right and delivers contact with his side as he sets the pick on Randle (MIN). This contact occurs prior to, and causes, Randle to move forward into Durant (HOU).
Q5 01:14.8 · Incorrect call · Stoppage: Out-of-Bounds
Possession is awarded to the Rockets. Sengun (HOU) is the last player to touch the ball before the ball goes out of bounds. Possession should have been awarded to the Timberwolves.
Q5 01:10 · Incorrect non-call · Foul: Personal
Anderson (MIN) initiates contact with Durant's (HOU) arm that causes him to lose control of the ball.
Q5 01:08 · Incorrect non-call · Violation: Kicked Ball
DiVincenzo (MIN) kicks the loose ball away from Sengun (HOU), which allows DiVincenzo to gain possession.
Q5 00:33.6 · Incorrect non-call · Foul: Loose Ball
Randle (MIN) applies his hand to Tate's (HOU) shoulder as he elevates, and the contact restricts Tate's ability to pursue the rebound.
Q5 00:03.3 · Incorrect call · Foul: Shooting
Full report on official.nba.com →Randle (MIN) maintains verticality as he defends Durant's (HOU) shot attempt.
Leaders
points · rebounds · assistsHead to head · games that counted
Rockets vs Timberwolves: the matchup page →Series tied 1-1
Houston Rockets
11 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr. | 48 | 16 | 12 | 1 | 1 | 1 | 7-15 | 2-6 | 0-0 | -3 |
| Amen Thompson | 45 | 11 | 9 | 10 | 0 | 2 | 4-8 | 0-0 | 3-3 | -3 |
| Kevin DurantTop scorer | 43 | 30 | 3 | 8 | 2 | 1 | 9-22 | 2-5 | 10-12 | +5 |
| Alperen Sengun | 43 | 30 | 6 | 3 | 0 | 4 | 12-22 | 0-2 | 6-6 | -2 |
| Reed Sheppard | 28 | 10 | 8 | 3 | 2 | 0 | 3-13 | 2-10 | 2-2 | +5 |
| Tari Eason | 21 | 3 | 8 | 0 | 1 | 0 | 1-7 | 1-2 | 0-0 | +3 |
| Aaron Holiday | 12 | 3 | 2 | 1 | 0 | 0 | 1-3 | 1-2 | 0-0 | -2 |
| Clint Capela | 10 | 0 | 4 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | 0 |
| Jae'Sean Tate | 8 | 5 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 2-2 | -5 |
| Dorian Finney-Smith | 6 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 |
| Josh Okogie | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
Minnesota Timberwolves
9 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 42 | 24 | 6 | 6 | 2 | 0 | 11-27 | 0-4 | 2-4 | +7 |
| Jaden McDanielsTop scorer | 37 | 25 | 2 | 0 | 2 | 2 | 10-17 | 3-4 | 2-3 | -6 |
| Donte DiVincenzo | 36 | 17 | 3 | 2 | 2 | 0 | 6-15 | 5-12 | 0-0 | +3 |
| Naz Reid | 31 | 14 | 13 | 1 | 2 | 2 | 5-13 | 2-5 | 2-2 | -8 |
| Kyle Anderson | 30 | 3 | 5 | 3 | 1 | 1 | 1-6 | 0-0 | 1-1 | +4 |
| Bones Hyland | 30 | 8 | 0 | 8 | 0 | 1 | 3-11 | 2-7 | 0-0 | -1 |
| Mike Conley | 29 | 5 | 5 | 6 | 1 | 1 | 2-6 | 1-5 | 0-0 | +2 |
| Rudy Gobert | 28 | 14 | 14 | 1 | 1 | 5 | 7-13 | 0-0 | 0-0 | 0 |
| Terrence Shannon Jr | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +9 |
Free · one email a morningGet Timberwolves Nightly
Tomorrow morning: what this game changed for the Timberwolves — standings, injuries, the next game. On game nights, a short note before tip-off: time, TV, who's out.
See this morning's briefing →
