Final score
Final: Detroit Pistons 126, Chicago Bulls 110, Saturday, February 21.
Leaders
points · rebounds · assistsPointsJalen Duren29 min · 26 pts · 13 reb · 2 ast · +2226
ReboundsJalen Duren29 min · 26 pts · 13 reb · 2 ast · +2213
ReboundsGuerschon Yabusele24 min · 12 pts · 9 reb · 8 ast · -139
AssistsGuerschon Yabusele24 min · 12 pts · 9 reb · 8 ast · -138
Head to head · games that counted
Pistons vs Bulls: the matchup page →Pistons lead 2-1
Detroit Pistons
11 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Ausar Thompson | 32 | 8 | 3 | 8 | 3 | 0 | 4-12 | 0-1 | 0-0 | +21 |
| Tobias Harris | 30 | 18 | 6 | 1 | 4 | 0 | 8-14 | 2-5 | 0-0 | +3 |
| Cade Cunningham | 30 | 18 | 9 | 13 | 1 | 3 | 7-16 | 3-6 | 1-1 | +28 |
| Jalen DurenTop scorer | 29 | 26 | 13 | 2 | 1 | 0 | 12-20 | 0-0 | 2-5 | +22 |
| Duncan Robinson | 24 | 17 | 3 | 2 | 0 | 0 | 5-12 | 5-10 | 2-2 | +11 |
| Daniss Jenkins | 21 | 3 | 0 | 2 | 0 | 0 | 1-6 | 1-2 | 0-0 | -12 |
| Paul Reed | 19 | 15 | 9 | 0 | 1 | 1 | 7-11 | 0-0 | 1-1 | -6 |
| Caris LeVert | 18 | 7 | 0 | 2 | 0 | 2 | 2-7 | 1-2 | 2-3 | +5 |
| Ronald Holland II | 17 | 9 | 4 | 2 | 2 | 0 | 3-5 | 0-2 | 3-3 | +5 |
| Javonte Green | 17 | 2 | 3 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | +5 |
| Marcus Sasser | 3 | 3 | 0 | 1 | 0 | 0 | 1-1 | 1-1 | 0-0 | -2 |
Chicago Bulls
12 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Okoro | 34 | 15 | 3 | 3 | 1 | 1 | 5-12 | 3-6 | 2-2 | -18 |
| Matas Buzelis | 30 | 15 | 6 | 3 | 2 | 6 | 5-10 | 2-7 | 3-4 | -19 |
| Josh GiddeyTop scorer | 27 | 27 | 6 | 3 | 0 | 1 | 10-16 | 5-8 | 2-5 | -7 |
| Tre Jones | 26 | 7 | 2 | 6 | 2 | 0 | 3-7 | 0-1 | 1-1 | -2 |
| Jalen Smith | 25 | 15 | 7 | 2 | 0 | 3 | 5-6 | 3-4 | 2-3 | -3 |
| Guerschon Yabusele | 24 | 12 | 9 | 8 | 0 | 1 | 3-7 | 2-4 | 4-5 | -13 |
| Nick Richards | 19 | 5 | 5 | 0 | 0 | 1 | 2-6 | 0-2 | 1-2 | -12 |
| Patrick Williams | 16 | 6 | 1 | 1 | 2 | 0 | 2-5 | 2-4 | 0-0 | -10 |
| Collin Sexton | 15 | 2 | 2 | 1 | 2 | 0 | 1-5 | 0-2 | 0-0 | +3 |
| Anfernee Simons | 13 | 4 | 2 | 0 | 0 | 0 | 2-6 | 0-1 | 0-0 | +3 |
| Rob Dillingham | 9 | 2 | 1 | 1 | 1 | 0 | 0-3 | 0-1 | 2-2 | -4 |
| Leonard Miller | 3 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | +2 |
Free · one email a morningGet Bulls Nightly
Tomorrow morning: what this game changed for the Bulls — standings, injuries, the next game. On game nights, a short note before tip-off: time, TV, who's out.
See this morning's briefing →
