Final score
Final: Detroit Pistons 110, Oklahoma City Thunder 114, Monday, March 30.
Last Two Minute report · league review of the final 2:00 · errors favored OKC 1
34 plays reviewed · 33 correct · 1 incorrect
Q4 01:20.4 · Incorrect non-call · Foul: Shooting
Full report on official.nba.com →Williams (OKC) lowers his left arm and initiates contact with Jenkins' (DET) arm that affects his shot attempt.
Leaders
points · rebounds · assistsHead to head · games that counted
Pistons vs Thunder: the matchup page →Pistons lead 1-0
Detroit Pistons
10 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Huerter | 38 | 17 | 6 | 6 | 1 | 0 | 7-16 | 3-9 | 0-1 | -11 |
| Daniss Jenkins | 36 | 15 | 4 | 6 | 2 | 0 | 7-17 | 1-5 | 0-0 | -4 |
| Paul ReedTop scorer | 34 | 21 | 10 | 2 | 1 | 4 | 7-13 | 1-2 | 6-8 | -5 |
| Javonte Green | 30 | 19 | 5 | 1 | 2 | 0 | 6-12 | 5-11 | 2-2 | +5 |
| Caris LeVert | 26 | 10 | 4 | 2 | 0 | 1 | 4-11 | 2-5 | 0-0 | -8 |
| Ausar Thompson | 26 | 8 | 7 | 5 | 3 | 1 | 3-5 | 0-0 | 2-6 | +19 |
| Ronald Holland II | 24 | 4 | 2 | 1 | 3 | 0 | 2-7 | 0-2 | 0-0 | -21 |
| Tolu Smith | 19 | 4 | 7 | 3 | 0 | 1 | 1-3 | 0-0 | 2-4 | +1 |
| Marcus Sasser | 18 | 12 | 1 | 4 | 0 | 1 | 4-9 | 4-6 | 0-2 | +4 |
| Chaz Lanier | 13 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 | 0 |
Oklahoma City Thunder
11 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-AlexanderTop scorer | 41 | 47 | 5 | 3 | 2 | 0 | 12-19 | 2-3 | 21-25 | +8 |
| Ajay Mitchell | 36 | 14 | 2 | 3 | 2 | 1 | 4-10 | 0-1 | 6-6 | +5 |
| Jaylin Williams | 32 | 3 | 13 | 2 | 0 | 3 | 1-6 | 1-5 | 0-0 | +11 |
| Chet Holmgren | 30 | 13 | 9 | 1 | 2 | 2 | 6-11 | 1-3 | 0-0 | +1 |
| Alex Caruso | 27 | 3 | 1 | 4 | 1 | 0 | 1-2 | 1-2 | 0-0 | +12 |
| Cason Wallace | 27 | 9 | 0 | 1 | 0 | 0 | 4-9 | 1-5 | 0-0 | +1 |
| Luguentz Dort | 22 | 2 | 3 | 2 | 0 | 0 | 1-4 | 0-2 | 0-0 | -11 |
| Aaron Wiggins | 17 | 10 | 2 | 1 | 1 | 0 | 4-8 | 2-5 | 0-0 | +4 |
| Jared McCain | 14 | 7 | 2 | 0 | 0 | 0 | 3-5 | 0-2 | 1-1 | -1 |
| Isaiah Joe | 14 | 6 | 1 | 0 | 1 | 0 | 2-5 | 2-5 | 0-0 | -11 |
| Kenrich Williams | 6 | 0 | 4 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | +1 |
Free · one email a morningGet Thunder Nightly
Tomorrow morning: what this game changed for the Thunder — standings, injuries, the next game. On game nights, a short note before tip-off: time, TV, who's out.
See this morning's briefing →
