Final score
Final: Detroit Pistons 115, Houston Rockets 111, Friday, October 24.
Last Two Minute report · league review of the final 2:00 · errors favored DET 2
13 plays reviewed · 11 correct · 2 incorrect
Q4 01:43.2 · Incorrect non-call · Foul: Shooting
Robinson (DET) reaches in and initiates contact to Smith Jr.'s (HOU) right arm, causing him to lose control of the ball after he gathers for the shot attempt.
Q4 00:06.0 · Incorrect call · Foul: Personal Take
Full report on official.nba.com →Thompson (HOU) is attempting to commit a take foul on Cunningham (DET) but fails to make contact with Cunningham.
Leaders
points · rebounds · assistsHead to head · games that counted
Pistons vs Rockets: the matchup page →Rockets lead 1-0
After the final
Next gamevs LALSun, Nov 8 vs the LakersPreview, TV and expected startersThe Shift2 outWho plays Joe's minutesWithout Joe and Duren: the rotation that's leftOn / offCunninghamThe Pistons with and without himNet rating from every substitutionInjury report4Players on the reportOut: Isaiah Joe and Jalen Duren
Next gamevs DENMon, Nov 9 vs the NuggetsPreview, TV and expected startersThe Shift2 outWho plays Adams's minutesWithout Adams and Capela: the rotation that's leftOn / offDurantThe Rockets with and without himNet rating from every substitutionInjury report2Players on the reportOut: Steven Adams and Clint Capela
Detroit Pistons
11 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | 40 | 9 | 8 | 4 | 1 | 1 | 4-12 | 1-4 | 0-0 | -3 |
| Cade CunninghamTop scorer | 39 | 21 | 7 | 9 | 0 | 1 | 7-16 | 3-8 | 4-5 | +7 |
| Duncan Robinson | 38 | 17 | 3 | 2 | 0 | 3 | 5-9 | 4-8 | 3-3 | +15 |
| Ausar Thompson | 24 | 19 | 2 | 4 | 1 | 1 | 9-16 | 1-3 | 0-2 | -10 |
| Javonte Green | 20 | 7 | 4 | 2 | 1 | 0 | 2-6 | 1-2 | 2-3 | -7 |
| Paul Reed | 19 | 13 | 9 | 1 | 0 | 2 | 6-10 | 1-1 | 0-0 | +6 |
| Isaiah Stewart | 17 | 4 | 4 | 0 | 0 | 2 | 1-4 | 1-3 | 1-4 | +2 |
| Ronald Holland II | 13 | 11 | 5 | 3 | 2 | 0 | 3-7 | 2-5 | 3-4 | +6 |
| Jalen Duren | 12 | 6 | 6 | 0 | 1 | 1 | 3-4 | 0-0 | 0-0 | +5 |
| Chaz Lanier | 12 | 3 | 0 | 1 | 0 | 0 | 1-3 | 1-3 | 0-0 | -6 |
| Daniss Jenkins | 5 | 5 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 2-2 | +5 |
Houston Rockets
9 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr. | 40 | 11 | 6 | 2 | 1 | 1 | 3-14 | 3-9 | 2-2 | -6 |
| Alperen Sengun | 38 | 17 | 7 | 7 | 3 | 0 | 5-18 | 0-2 | 7-10 | +3 |
| Kevin DurantTop scorer | 37 | 37 | 3 | 1 | 3 | 1 | 9-18 | 3-3 | 16-18 | -1 |
| Amen Thompson | 30 | 10 | 4 | 1 | 0 | 0 | 2-8 | 0-1 | 6-10 | -6 |
| Tari Eason | 28 | 4 | 5 | 2 | 1 | 0 | 2-5 | 0-1 | 0-0 | -5 |
| Steven Adams | 25 | 11 | 10 | 0 | 3 | 0 | 4-4 | 0-0 | 3-4 | -4 |
| Reed Sheppard | 20 | 9 | 2 | 1 | 3 | 0 | 3-11 | 3-4 | 0-0 | -13 |
| Josh Okogie | 18 | 10 | 4 | 1 | 0 | 0 | 3-4 | 1-2 | 3-4 | +4 |
| Clint Capela | 4 | 2 | 4 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +8 |
Free · one email a morningGet Rockets Nightly
Tomorrow morning: what this game changed for the Rockets — standings, injuries, the next game. On game nights, a short note before tip-off: time, TV, who's out.
See this morning's briefing →
