Final score
Final: Golden State Warriors 124, New Orleans Pelicans 106, Sunday, November 16.
Leaders
points · rebounds · assistsPointsTrey Murphy III31 min · 20 pts · 8 reb · 2 ast · -1020
ReboundsTrey Murphy III31 min · 20 pts · 8 reb · 2 ast · -108
AssistsDerik Queen25 min · 9 pts · 7 reb · 6 ast · -116
Head to head · games that counted
Warriors vs Pelicans: the matchup page →Series tied 1-1
Golden State Warriors
13 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Moses MoodyTop scorer | 33 | 32 | 4 | 0 | 3 | 1 | 10-16 | 8-12 | 4-5 | +22 |
| Jimmy Butler III | 31 | 18 | 3 | 10 | 3 | 0 | 6-8 | 1-1 | 5-5 | +21 |
| Stephen Curry | 28 | 9 | 5 | 3 | 0 | 0 | 2-11 | 1-6 | 4-5 | +18 |
| Brandin Podziemski | 26 | 19 | 3 | 3 | 0 | 0 | 8-13 | 3-7 | 0-0 | +7 |
| Draymond Green | 25 | 8 | 10 | 6 | 2 | 1 | 3-13 | 2-5 | 0-0 | +23 |
| Will Richard | 22 | 9 | 7 | 1 | 0 | 0 | 4-9 | 1-5 | 0-0 | +11 |
| Al Horford | 20 | 6 | 2 | 6 | 2 | 0 | 2-5 | 2-5 | 0-0 | -1 |
| Buddy Hield | 20 | 11 | 2 | 2 | 3 | 0 | 4-8 | 3-6 | 0-0 | +2 |
| Gary Payton II | 12 | 0 | 3 | 0 | 1 | 2 | 0-2 | 0-1 | 0-0 | +1 |
| Quinten Post | 10 | 4 | 7 | 0 | 0 | 0 | 1-4 | 1-4 | 1-2 | -2 |
| Pat Spencer | 5 | 3 | 0 | 2 | 0 | 0 | 1-1 | 1-1 | 0-0 | -4 |
| Gui Santos | 5 | 3 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | -4 |
| Trayce Jackson-Davis | 3 | 2 | 1 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | -4 |
New Orleans Pelicans
11 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy IIITop scorer | 31 | 20 | 8 | 2 | 3 | 0 | 6-13 | 2-6 | 6-6 | -10 |
| Saddiq Bey | 29 | 11 | 7 | 1 | 2 | 0 | 4-10 | 2-5 | 1-2 | -15 |
| Herbert Jones | 29 | 6 | 2 | 1 | 2 | 0 | 2-7 | 0-3 | 2-2 | -22 |
| Jose Alvarado | 25 | 18 | 1 | 3 | 0 | 0 | 6-12 | 3-8 | 3-3 | -1 |
| Jeremiah Fears | 25 | 17 | 5 | 1 | 0 | 1 | 7-14 | 0-0 | 3-4 | -14 |
| Yves Missi | 25 | 8 | 7 | 2 | 1 | 1 | 4-8 | 0-0 | 0-2 | -3 |
| Derik Queen | 25 | 9 | 7 | 6 | 0 | 2 | 2-4 | 0-0 | 5-6 | -11 |
| Karlo Matkovic | 20 | 4 | 2 | 3 | 2 | 0 | 2-3 | 0-1 | 0-0 | -3 |
| Jordan Hawkins | 15 | 5 | 4 | 2 | 0 | 0 | 2-6 | 1-5 | 0-0 | -6 |
| Bryce McGowens | 13 | 8 | 1 | 0 | 1 | 0 | 3-6 | 0-1 | 2-4 | -7 |
| Micah Peavy | 4 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
Free · one email a morningGet Pelicans Nightly
Tomorrow morning: what this game changed for the Pelicans — standings, injuries, the next game. On game nights, a short note before tip-off: time, TV, who's out.
See this morning's briefing →
