Final score
Final: Detroit Pistons 96, Phoenix Suns 114, Thursday, January 29.
Leaders
points · rebounds · assistsReboundsJalen Duren28 min · 23 pts · 13 reb · 4 ast · -113
ReboundsOso Ighodaro20 min · 6 pts · 9 reb · 2 ast · +199
Head to head · games that counted
Pistons vs Suns: the matchup page →Pistons lead 1-0
After the final
Next gamevs LALSun, Nov 8 vs the LakersPreview, TV and expected startersThe Shift2 outWho plays Joe's minutesWithout Joe and Duren: the rotation that's leftOn / offCunninghamThe Pistons with and without himNet rating from every substitutionInjury report4Players on the reportOut: Isaiah Joe and Jalen Duren
Next gamevs SASMon, Nov 9 vs the SpursPreview, TV and expected startersThe Shift2 outWho plays Goodwin's minutesWithout Goodwin and Williams: the rotation that's leftOn / offBrooksThe Suns with and without himNet rating from every substitutionInjury report2Players on the reportOut: Jordan Goodwin and Mark Williams
Detroit Pistons
13 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Cade CunninghamTop scorer | 34 | 26 | 3 | 7 | 3 | 0 | 8-22 | 2-9 | 8-10 | -5 |
| Duncan Robinson | 30 | 9 | 1 | 1 | 1 | 0 | 4-11 | 1-6 | 0-0 | -3 |
| Tobias Harris | 30 | 13 | 5 | 1 | 1 | 0 | 5-9 | 3-4 | 0-0 | -2 |
| Jalen Duren | 28 | 23 | 13 | 4 | 0 | 1 | 10-11 | 0-0 | 3-3 | -1 |
| Ausar Thompson | 25 | 6 | 4 | 6 | 0 | 0 | 3-6 | 0-0 | 0-0 | -3 |
| Isaiah Stewart | 24 | 11 | 2 | 0 | 1 | 0 | 4-5 | 0-0 | 3-5 | -19 |
| Daniss Jenkins | 23 | 6 | 3 | 5 | 0 | 0 | 2-8 | 0-3 | 2-3 | -18 |
| Ronald Holland II | 17 | 0 | 1 | 2 | 0 | 1 | 0-5 | 0-3 | 0-0 | -17 |
| Javonte Green | 11 | 0 | 2 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 | -13 |
| Jaden Ivey | 7 | 0 | 2 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | -9 |
| Bobi Klintman | 4 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| Chaz Lanier | 4 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| Paul Reed | 4 | 2 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 |
Phoenix Suns
13 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | 34 | 24 | 3 | 5 | 0 | 1 | 5-14 | 4-12 | 10-10 | +18 |
| Dillon BrooksTop scorer | 33 | 40 | 8 | 4 | 1 | 1 | 13-22 | 4-7 | 10-12 | +14 |
| Royce O'Neale | 28 | 10 | 2 | 2 | 1 | 0 | 4-8 | 2-5 | 0-0 | +3 |
| Collin Gillespie | 26 | 16 | 5 | 2 | 1 | 0 | 5-12 | 5-11 | 1-1 | -1 |
| Mark Williams | 25 | 6 | 5 | 1 | 0 | 1 | 3-5 | 0-0 | 0-0 | +2 |
| Jordan Goodwin | 23 | 2 | 4 | 3 | 2 | 0 | 1-4 | 0-2 | 0-0 | +21 |
| Oso Ighodaro | 20 | 6 | 9 | 2 | 1 | 0 | 2-3 | 0-0 | 2-4 | +19 |
| Jamaree Bouyea | 20 | 6 | 2 | 1 | 2 | 0 | 3-8 | 0-3 | 0-0 | +15 |
| Ryan Dunn | 13 | 3 | 2 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | +5 |
| Isaiah Livers | 11 | 1 | 5 | 2 | 0 | 0 | 0-0 | 0-0 | 1-2 | +3 |
| Khaman Maluach | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Nigel Hayes-Davis | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Rasheer Fleming | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -3 |
Free · one email a morningGet Suns Nightly
Tomorrow morning: what this game changed for the Suns — standings, injuries, the next game. On game nights, a short note before tip-off: time, TV, who's out.
See this morning's briefing →
