Final score
Final: Houston Rockets 117, Golden State Warriors 116, Sunday, April 5.
Last Two Minute report · league review of the final 2:00 · errors favored GSW 1, HOU 2
17 plays reviewed · 14 correct · 3 incorrect
Q4 01:28.6 · Incorrect non-call · Foul: Shooting
Thompson (HOU) jumps from A to B and initiates body contact with Curry (GSW) as he defends the shot.
Q4 01:10.7 · Incorrect non-call · Turnover: 3 Second Violation
Sengun (HOU) fails to fully clear the lane and is in the paint for longer than three seconds.
Q4 00:46 · Incorrect non-call · Foul: Defense 3 Second
Full report on official.nba.com →Green (GSW) fails to fully clear the lane and is in the paint for longer than three seconds without imminently actively guarding an opponent.
Leaders
points · rebounds · assistsHead to head · games that counted
Rockets vs Warriors: the matchup page →Series tied 1-1
Houston Rockets
10 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Amen Thompson | 40 | 18 | 3 | 7 | 1 | 0 | 8-11 | 0-0 | 2-4 | +2 |
| Kevin DurantTop scorer | 37 | 31 | 8 | 8 | 0 | 3 | 10-17 | 3-6 | 8-9 | -4 |
| Alperen Sengun | 37 | 24 | 6 | 7 | 0 | 2 | 10-19 | 1-5 | 3-3 | -1 |
| Jabari Smith Jr. | 32 | 23 | 9 | 1 | 0 | 0 | 9-12 | 5-7 | 0-0 | +15 |
| Reed Sheppard | 26 | 11 | 0 | 2 | 2 | 1 | 4-8 | 2-4 | 1-1 | +10 |
| Aaron Holiday | 22 | 6 | 2 | 4 | 0 | 1 | 2-3 | 2-3 | 0-0 | -4 |
| Tari Eason | 19 | 2 | 4 | 0 | 1 | 0 | 1-9 | 0-4 | 0-0 | -4 |
| Josh Okogie | 12 | 2 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | -7 |
| Jae'Sean Tate | 11 | 0 | 2 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | -2 |
| Clint Capela | 4 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
Golden State Warriors
11 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandin Podziemski | 37 | 18 | 2 | 3 | 1 | 0 | 7-11 | 2-6 | 2-2 | -2 |
| Draymond Green | 34 | 7 | 6 | 12 | 1 | 0 | 3-4 | 1-1 | 0-0 | +6 |
| Gui Santos | 32 | 15 | 4 | 1 | 2 | 0 | 5-15 | 2-8 | 3-4 | -3 |
| Stephen CurryTop scorer | 26 | 29 | 2 | 4 | 1 | 0 | 11-21 | 5-10 | 2-3 | +12 |
| Gary Payton II | 25 | 14 | 3 | 2 | 0 | 0 | 6-11 | 0-3 | 2-2 | -3 |
| De'Anthony Melton | 23 | 6 | 1 | 4 | 0 | 1 | 2-4 | 2-4 | 0-0 | -7 |
| Kristaps Porzingis | 23 | 9 | 8 | 3 | 0 | 0 | 3-9 | 0-3 | 3-3 | -10 |
| Seth Curry | 13 | 6 | 0 | 0 | 1 | 0 | 1-3 | 1-3 | 3-3 | +6 |
| Pat Spencer | 12 | 7 | 1 | 3 | 1 | 0 | 2-4 | 1-2 | 2-2 | +10 |
| Charles Bassey | 10 | 5 | 4 | 1 | 0 | 2 | 2-2 | 0-0 | 1-1 | -2 |
| Will Richard | 6 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | -12 |
Free · one email a morningGet Warriors Nightly
Tomorrow morning: what this game changed for the Warriors — standings, injuries, the next game. On game nights, a short note before tip-off: time, TV, who's out.
See this morning's briefing →
