Alperen Sengun vs Brandon Ingram
Sengun · Ingram
| Sengun | Ingram | |
|---|---|---|
| 72 | Games availability | 77 |
| 33.3 | Minutes per game | 33.8 |
| 20.4 | Points per game | 21.5 |
| 8.9 | Rebounds per game | 5.6 |
| 6.2 | Assists per game | 3.7 |
| 2.3 | Steals + blocks per game | 1.5 |
| 3.2 | Turnovers per game · lower is better | 2.4 |
| 51.9% | Field goal % | 47.7% |
| 30.5% | Three-point % 1.8 vs 4.6 attempts | 38.2% |
| 69.1% | Free throw % | 82.0% |
| 56.9% | True shooting TS% | 57.3% |
| 25.9% | Usage USG% | 26.4% |
| 28.2% | Assist % of teammates' baskets | 16.9% |
| 13.3% | Rebound % of available | 8.3% |
| +3.4 | Net rating on court | +1.0 |
| 14.2% | PIE player impact estimate | 12.1% |
| +2.8 | Plus-minus per game | +0.6 |
Where the gap is
from the numbers aboveBrandon Ingram scored more in 2025-26, 1.1 points a game apart (21.5 vs 20.4), on Ingram's heavier usage (26.4% vs 25.9%).
Efficiency is a wash: true shooting within a point of each other (56.9% vs 57.3%).
Playmaking goes to Sengun (6.2 vs 3.7 assists), the glass to Sengun (8.9 vs 5.6 rebounds).
With Sengun on the floor his team outscored opponents by +3.4 per 100 possessions, against +1.0 for Ingram; on-court net rating carries the teammates with it, so read it next to PIE.
On the books for 2026-27: Sengun — through —, Ingram $40.0M through 2027-28. Whether either fits a trade is a Trade Machine question, not a stat one.
Splits
2025-26 · from the game logs| Sengun | Ingram | |
|---|---|---|
| 46-26 | Record when playing | 43-34 |
| 19.8 | Points at home | 23.4 |
| 20.8 | Points on the road | 19.6 |
| 20.6 | Points in wins | 22.1 |
| 19.9 | Points in losses | 20.7 |
| 39 | Season high | 38 |
| 10 | 30-point games | 12 |
| 34 | Double-doubles | 2 |
Last games & contracts
test a trade in the Trade Machine →More comparisons
pick any two players →Per-game numbers and percentages are 2025-26 regular season from stats.nba.com; splits and last games from our own game logs; contract figures are cap hits from public salary data and can lag a signing by a day. Bold marks the better number in each row (turnovers: fewer is better).

