Alperen Sengun vs Zion Williamson
Sengun · Williamson
| Sengun | Williamson | |
|---|---|---|
| 72 | Games availability | 62 |
| 33.3 | Minutes per game | 29.7 |
| 20.4 | Points per game | 21.0 |
| 8.9 | Rebounds per game | 5.7 |
| 6.2 | Assists per game | 3.2 |
| 2.3 | Steals + blocks per game | 1.5 |
| 3.2 | Turnovers per game · lower is better | 2.0 |
| 51.9% | Field goal % | 60.0% |
| 30.5% | Three-point % 1.8 vs 0.1 attempts | 25.0% |
| 69.1% | Free throw % | 71.6% |
| 56.9% | True shooting TS% | 64.4% |
| 25.9% | Usage USG% | 25.0% |
| 28.2% | Assist % of teammates' baskets | 17.4% |
| 13.3% | Rebound % of available | 9.0% |
| +3.4 | Net rating on court | -1.9 |
| 14.2% | PIE player impact estimate | 14.1% |
| +2.8 | Plus-minus per game | -1.3 |
Where the gap is
from the numbers aboveZion Williamson scored more in 2025-26, 0.6 points a game apart (21.0 vs 20.4), on Sengun's heavier usage (25.9% vs 25.0%).
Williamson is the more efficient scorer by true shooting, 64.4% to 56.9%; TS% folds threes and free throws into one number, so the gap survives shot-diet differences.
Playmaking goes to Sengun (6.2 vs 3.2 assists), the glass to Sengun (8.9 vs 5.7 rebounds).
Availability is part of the comparison: Sengun played 10 more games (72 vs 62 of 82).
With Sengun on the floor his team outscored opponents by +3.4 per 100 possessions, against -1.9 for Williamson; on-court net rating carries the teammates with it, so read it next to PIE.
On the books for 2026-27: Sengun — through —, Williamson $42.2M through 2027-28. Whether either fits a trade is a Trade Machine question, not a stat one.
Splits
2025-26 · from the game logs| Sengun | Williamson | |
|---|---|---|
| 46-26 | Record when playing | 22-40 |
| 19.8 | Points at home | 21.1 |
| 20.8 | Points on the road | 20.9 |
| 20.6 | Points in wins | 21.4 |
| 19.9 | Points in losses | 20.8 |
| 39 | Season high | 35 |
| 10 | 30-point games | 5 |
| 34 | Double-doubles | 6 |
Last games & contracts
test a trade in the Trade Machine →More comparisons
pick any two players →Per-game numbers and percentages are 2025-26 regular season from stats.nba.com; splits and last games from our own game logs; contract figures are cap hits from public salary data and can lag a signing by a day. Bold marks the better number in each row (turnovers: fewer is better).

