Brandon Ingram vs Devin Booker
Ingram · Booker
| Ingram | Booker | |
|---|---|---|
| 77 | Games availability | 64 |
| 33.8 | Minutes per game | 33.5 |
| 21.5 | Points per game | 26.1 |
| 5.6 | Rebounds per game | 3.9 |
| 3.7 | Assists per game | 6.0 |
| 1.5 | Steals + blocks per game | 1.1 |
| 2.4 | Turnovers per game · lower is better | 3.1 |
| 47.7% | Field goal % | 45.6% |
| 38.2% | Three-point % 4.6 vs 5.8 attempts | 33.0% |
| 82.0% | Free throw % | 87.3% |
| 57.3% | True shooting TS% | 58.5% |
| 26.4% | Usage USG% | 30.7% |
| 16.9% | Assist % of teammates' baskets | 29.3% |
| 8.3% | Rebound % of available | 5.5% |
| +1.0 | Net rating on court | +3.9 |
| 12.1% | PIE player impact estimate | 14.2% |
| +0.6 | Plus-minus per game | +3.1 |
Where the gap is
from the numbers aboveDevin Booker scored more in 2025-26, 4.6 points a game apart (26.1 vs 21.5), on Booker's heavier usage (30.7% vs 26.4%).
Booker is the more efficient scorer by true shooting, 58.5% to 57.3%; TS% folds threes and free throws into one number, so the gap survives shot-diet differences.
Playmaking goes to Booker (6.0 vs 3.7 assists), the glass to Ingram (5.6 vs 3.9 rebounds).
Availability is part of the comparison: Ingram played 13 more games (77 vs 64 of 82).
With Booker on the floor his team outscored opponents by +3.9 per 100 possessions, against +1.0 for Ingram; on-court net rating carries the teammates with it, so read it next to PIE.
On the books for 2026-27: Ingram $40.0M through 2027-28, Booker $57.1M through 2029-30. Whether either fits a trade is a Trade Machine question, not a stat one.
Splits
2025-26 · from the game logs| Ingram | Booker | |
|---|---|---|
| 43-34 | Record when playing | 37-27 |
| 23.4 | Points at home | 25.8 |
| 19.6 | Points on the road | 26.3 |
| 22.1 | Points in wins | 25.5 |
| 20.7 | Points in losses | 26.9 |
| 38 | Season high | 43 |
| 12 | 30-point games | 24 |
| 2 | Double-doubles | 6 |
Last games & contracts
test a trade in the Trade Machine →More comparisons
pick any two players →Per-game numbers and percentages are 2025-26 regular season from stats.nba.com; splits and last games from our own game logs; contract figures are cap hits from public salary data and can lag a signing by a day. Bold marks the better number in each row (turnovers: fewer is better).

