Brandon Ingram vs Zion Williamson
Ingram · Williamson
| Ingram | Williamson | |
|---|---|---|
| 77 | Games availability | 62 |
| 33.8 | Minutes per game | 29.7 |
| 21.5 | Points per game | 21.0 |
| 5.6 | Rebounds per game | 5.7 |
| 3.7 | Assists per game | 3.2 |
| 1.5 | Steals + blocks per game | 1.5 |
| 2.4 | Turnovers per game · lower is better | 2.0 |
| 47.7% | Field goal % | 60.0% |
| 38.2% | Three-point % 4.6 vs 0.1 attempts | 25.0% |
| 82.0% | Free throw % | 71.6% |
| 57.3% | True shooting TS% | 64.4% |
| 26.4% | Usage USG% | 25.0% |
| 16.9% | Assist % of teammates' baskets | 17.4% |
| 8.3% | Rebound % of available | 9.0% |
| +1.0 | Net rating on court | -1.9 |
| 12.1% | PIE player impact estimate | 14.1% |
| +0.6 | Plus-minus per game | -1.3 |
Where the gap is
from the numbers aboveBrandon Ingram scored more in 2025-26, 0.5 points a game apart (21.5 vs 21.0), on Ingram's heavier usage (26.4% vs 25.0%).
Williamson is the more efficient scorer by true shooting, 64.4% to 57.3%; TS% folds threes and free throws into one number, so the gap survives shot-diet differences.
Playmaking goes to Ingram (3.7 vs 3.2 assists), the glass to Williamson (5.7 vs 5.6 rebounds).
Availability is part of the comparison: Ingram played 15 more games (77 vs 62 of 82).
With Ingram on the floor his team outscored opponents by +1.0 per 100 possessions, against -1.9 for Williamson; on-court net rating carries the teammates with it, so read it next to PIE.
On the books for 2026-27: Ingram $40.0M through 2027-28, Williamson $42.2M through 2027-28. Whether either fits a trade is a Trade Machine question, not a stat one.
Splits
2025-26 · from the game logs| Ingram | Williamson | |
|---|---|---|
| 43-34 | Record when playing | 22-40 |
| 23.4 | Points at home | 21.1 |
| 19.6 | Points on the road | 20.9 |
| 22.1 | Points in wins | 21.4 |
| 20.7 | Points in losses | 20.8 |
| 38 | Season high | 35 |
| 12 | 30-point games | 5 |
| 2 | Double-doubles | 6 |
Last games & contracts
test a trade in the Trade Machine →More comparisons
pick any two players →Per-game numbers and percentages are 2025-26 regular season from stats.nba.com; splits and last games from our own game logs; contract figures are cap hits from public salary data and can lag a signing by a day. Bold marks the better number in each row (turnovers: fewer is better).

