Brandon Miller vs Zion Williamson
Miller · Williamson
Brandon Miller: Day-To-Day (Shoulder · Arm · Left).
| Miller | Williamson | |
|---|---|---|
| 65 | Games availability | 62 |
| 30.3 | Minutes per game | 29.7 |
| 20.2 | Points per game | 21.0 |
| 4.9 | Rebounds per game | 5.7 |
| 3.3 | Assists per game | 3.2 |
| 1.7 | Steals + blocks per game | 1.5 |
| 2.5 | Turnovers per game · lower is better | 2.0 |
| 43.5% | Field goal % | 60.0% |
| 38.3% | Three-point % 8.2 vs 0.1 attempts | 25.0% |
| 89.2% | Free throw % | 71.6% |
| 57.4% | True shooting TS% | 64.4% |
| 27.2% | Usage USG% | 25.0% |
| 17.3% | Assist % of teammates' baskets | 17.4% |
| 7.8% | Rebound % of available | 9.0% |
| +8.5 | Net rating on court | -1.9 |
| 11.3% | PIE player impact estimate | 14.1% |
| +5.7 | Plus-minus per game | -1.3 |
Where the gap is
from the numbers aboveZion Williamson scored more in 2025-26, 0.8 points a game apart (21.0 vs 20.2), on Miller's heavier usage (27.2% vs 25.0%).
Williamson is the more efficient scorer by true shooting, 64.4% to 57.4%; TS% folds threes and free throws into one number, so the gap survives shot-diet differences.
Playmaking goes to Miller (3.3 vs 3.2 assists), the glass to Williamson (5.7 vs 4.9 rebounds).
With Miller on the floor his team outscored opponents by +8.5 per 100 possessions, against -1.9 for Williamson; on-court net rating carries the teammates with it, so read it next to PIE.
On the books for 2026-27: Miller $15.1M through 2026-27, Williamson $42.2M through 2027-28. Whether either fits a trade is a Trade Machine question, not a stat one.
Splits
2025-26 · from the game logs| Miller | Williamson | |
|---|---|---|
| 41-24 | Record when playing | 22-40 |
| 21.2 | Points at home | 21.1 |
| 19.0 | Points on the road | 20.9 |
| 21.0 | Points in wins | 21.4 |
| 18.7 | Points in losses | 20.8 |
| 33 | Season high | 35 |
| 5 | 30-point games | 5 |
| 3 | Double-doubles | 6 |
Last games & contracts
test a trade in the Trade Machine →More comparisons
pick any two players →Per-game numbers and percentages are 2025-26 regular season from stats.nba.com; splits and last games from our own game logs; contract figures are cap hits from public salary data and can lag a signing by a day. Bold marks the better number in each row (turnovers: fewer is better).

