Devin Booker vs Dillon Brooks
Booker · Brooks
| Booker | Brooks | |
|---|---|---|
| 64 | Games availability | 56 |
| 33.5 | Minutes per game | 30.4 |
| 26.1 | Points per game | 20.2 |
| 3.9 | Rebounds per game | 3.6 |
| 6.0 | Assists per game | 1.8 |
| 1.1 | Steals + blocks per game | 1.2 |
| 3.1 | Turnovers per game · lower is better | 1.8 |
| 45.6% | Field goal % | 43.5% |
| 33.0% | Three-point % 5.8 vs 6.6 attempts | 34.4% |
| 87.3% | Free throw % | 84.2% |
| 58.5% | True shooting TS% | 54.0% |
| 30.7% | Usage USG% | 27.9% |
| 29.3% | Assist % of teammates' baskets | 9.5% |
| 5.5% | Rebound % of available | 5.8% |
| +3.9 | Net rating on court | -1.1 |
| 14.2% | PIE player impact estimate | 8.8% |
| +3.1 | Plus-minus per game | -0.9 |
Where the gap is
from the numbers aboveDevin Booker scored more in 2025-26, 5.9 points a game apart (26.1 vs 20.2), on Booker's heavier usage (30.7% vs 27.9%).
Booker is the more efficient scorer by true shooting, 58.5% to 54.0%; TS% folds threes and free throws into one number, so the gap survives shot-diet differences.
Playmaking goes to Booker (6.0 vs 1.8 assists), the glass to Booker (3.9 vs 3.6 rebounds).
Availability is part of the comparison: Booker played 8 more games (64 vs 56 of 82).
With Booker on the floor his team outscored opponents by +3.9 per 100 possessions, against -1.1 for Brooks; on-court net rating carries the teammates with it, so read it next to PIE.
On the books for 2026-27: Booker $57.1M through 2029-30, Brooks $20.0M through 2029-30. Whether either fits a trade is a Trade Machine question, not a stat one.
Splits
2025-26 · from the game logs| Booker | Brooks | |
|---|---|---|
| 37-27 | Record when playing | 32-24 |
| 25.8 | Points at home | 23.7 |
| 26.3 | Points on the road | 16.9 |
| 25.5 | Points in wins | 20.4 |
| 26.9 | Points in losses | 19.9 |
| 43 | Season high | 40 |
| 24 | 30-point games | 4 |
| 6 | Double-doubles | 0 |
Last games & contracts
test a trade in the Trade Machine →More comparisons
pick any two players →Per-game numbers and percentages are 2025-26 regular season from stats.nba.com; splits and last games from our own game logs; contract figures are cap hits from public salary data and can lag a signing by a day. Bold marks the better number in each row (turnovers: fewer is better).

