Devin Booker vs Shai Gilgeous-Alexander
Booker · Gilgeous-Alexander
| Booker | Gilgeous-Alexander | |
|---|---|---|
| 64 | Games availability | 68 |
| 33.5 | Minutes per game | 33.2 |
| 26.1 | Points per game | 31.1 |
| 3.9 | Rebounds per game | 4.3 |
| 6.0 | Assists per game | 6.6 |
| 1.1 | Steals + blocks per game | 2.2 |
| 3.1 | Turnovers per game · lower is better | 2.2 |
| 45.6% | Field goal % | 55.3% |
| 33.0% | Three-point % 5.8 vs 4.4 attempts | 38.6% |
| 87.3% | Free throw % | 87.9% |
| 58.5% | True shooting TS% | 66.5% |
| 30.7% | Usage USG% | 32.3% |
| 29.3% | Assist % of teammates' baskets | 33.2% |
| 5.5% | Rebound % of available | 6.2% |
| +3.9 | Net rating on court | +16.3 |
| 14.2% | PIE player impact estimate | 20.7% |
| +3.1 | Plus-minus per game | +11.6 |
Where the gap is
from the numbers aboveShai Gilgeous-Alexander scored more in 2025-26, 5.0 points a game apart (31.1 vs 26.1), on Gilgeous-Alexander's heavier usage (32.3% vs 30.7%).
Gilgeous-Alexander is the more efficient scorer by true shooting, 66.5% to 58.5%; TS% folds threes and free throws into one number, so the gap survives shot-diet differences.
Playmaking goes to Gilgeous-Alexander (6.6 vs 6.0 assists), the glass to Gilgeous-Alexander (4.3 vs 3.9 rebounds).
With Gilgeous-Alexander on the floor his team outscored opponents by +16.3 per 100 possessions, against +3.9 for Booker; on-court net rating carries the teammates with it, so read it next to PIE.
On the books for 2026-27: Booker $57.1M through 2029-30, Gilgeous-Alexander $40.8M through 2030-31. Whether either fits a trade is a Trade Machine question, not a stat one.
Splits
2025-26 · from the game logs| Booker | Gilgeous-Alexander | |
|---|---|---|
| 37-27 | Record when playing | 56-12 |
| 25.8 | Points at home | 31.3 |
| 26.3 | Points on the road | 30.9 |
| 25.5 | Points in wins | 31.1 |
| 26.9 | Points in losses | 31.1 |
| 43 | Season high | 55 |
| 24 | 30-point games | 43 |
| 6 | Double-doubles | 8 |
Last games & contracts
test a trade in the Trade Machine →More comparisons
pick any two players →Per-game numbers and percentages are 2025-26 regular season from stats.nba.com; splits and last games from our own game logs; contract figures are cap hits from public salary data and can lag a signing by a day. Bold marks the better number in each row (turnovers: fewer is better).

