Donovan Mitchell vs LeBron James
Mitchell · James
| Mitchell | James | |
|---|---|---|
| 70 | Games availability | 60 |
| 33.5 | Minutes per game | 33.2 |
| 27.9 | Points per game | 20.9 |
| 4.5 | Rebounds per game | 6.1 |
| 5.7 | Assists per game | 7.2 |
| 1.8 | Steals + blocks per game | 1.8 |
| 2.8 | Turnovers per game · lower is better | 3.0 |
| 48.3% | Field goal % | 51.5% |
| 36.4% | Three-point % 8.8 vs 4.1 attempts | 31.7% |
| 86.5% | Free throw % | 73.7% |
| 61.3% | True shooting TS% | 59.4% |
| 31.1% | Usage USG% | 26.2% |
| 26.6% | Assist % of teammates' baskets | 33.8% |
| 6.5% | Rebound % of available | 9.3% |
| +7.2 | Net rating on court | +2.6 |
| 15.2% | PIE player impact estimate | 15.4% |
| +5.3 | Plus-minus per game | +2.0 |
Where the gap is
from the numbers aboveDonovan Mitchell scored more in 2025-26, 7.0 points a game apart (27.9 vs 20.9), on Mitchell's heavier usage (31.1% vs 26.2%).
Mitchell is the more efficient scorer by true shooting, 61.3% to 59.4%; TS% folds threes and free throws into one number, so the gap survives shot-diet differences.
Playmaking goes to James (7.2 vs 5.7 assists), the glass to James (6.1 vs 4.5 rebounds).
Availability is part of the comparison: Mitchell played 10 more games (70 vs 60 of 82).
With Mitchell on the floor his team outscored opponents by +7.2 per 100 possessions, against +2.6 for James; on-court net rating carries the teammates with it, so read it next to PIE.
On the books for 2026-27: Mitchell $50.1M through 2030-31, James $3.9M through 2027-28. Whether either fits a trade is a Trade Machine question, not a stat one.
Splits
2025-26 · from the game logs| Mitchell | James | |
|---|---|---|
| 45-25 | Record when playing | 39-21 |
| 28.7 | Points at home | 20.7 |
| 27.0 | Points on the road | 21.2 |
| 29.6 | Points in wins | 21.3 |
| 24.8 | Points in losses | 20.2 |
| 48 | Season high | 36 |
| 34 | 30-point games | 6 |
| 5 | Double-doubles | 17 |
Last games & contracts
test a trade in the Trade Machine →More comparisons
pick any two players →Per-game numbers and percentages are 2025-26 regular season from stats.nba.com; splits and last games from our own game logs; contract figures are cap hits from public salary data and can lag a signing by a day. Bold marks the better number in each row (turnovers: fewer is better).

