Donovan Mitchell vs Shai Gilgeous-Alexander
Mitchell · Gilgeous-Alexander
| Mitchell | Gilgeous-Alexander | |
|---|---|---|
| 70 | Games availability | 68 |
| 33.5 | Minutes per game | 33.2 |
| 27.9 | Points per game | 31.1 |
| 4.5 | Rebounds per game | 4.3 |
| 5.7 | Assists per game | 6.6 |
| 1.8 | Steals + blocks per game | 2.2 |
| 2.8 | Turnovers per game · lower is better | 2.2 |
| 48.3% | Field goal % | 55.3% |
| 36.4% | Three-point % 8.8 vs 4.4 attempts | 38.6% |
| 86.5% | Free throw % | 87.9% |
| 61.3% | True shooting TS% | 66.5% |
| 31.1% | Usage USG% | 32.3% |
| 26.6% | Assist % of teammates' baskets | 33.2% |
| 6.5% | Rebound % of available | 6.2% |
| +7.2 | Net rating on court | +16.3 |
| 15.2% | PIE player impact estimate | 20.7% |
| +5.3 | Plus-minus per game | +11.6 |
Where the gap is
from the numbers aboveShai Gilgeous-Alexander scored more in 2025-26, 3.2 points a game apart (31.1 vs 27.9), on Gilgeous-Alexander's heavier usage (32.3% vs 31.1%).
Gilgeous-Alexander is the more efficient scorer by true shooting, 66.5% to 61.3%; TS% folds threes and free throws into one number, so the gap survives shot-diet differences.
Playmaking goes to Gilgeous-Alexander (6.6 vs 5.7 assists), the glass to Mitchell (4.5 vs 4.3 rebounds).
With Gilgeous-Alexander on the floor his team outscored opponents by +16.3 per 100 possessions, against +7.2 for Mitchell; on-court net rating carries the teammates with it, so read it next to PIE.
On the books for 2026-27: Mitchell $50.1M through 2030-31, Gilgeous-Alexander $40.8M through 2030-31. Whether either fits a trade is a Trade Machine question, not a stat one.
Splits
2025-26 · from the game logs| Mitchell | Gilgeous-Alexander | |
|---|---|---|
| 45-25 | Record when playing | 56-12 |
| 28.7 | Points at home | 31.3 |
| 27.0 | Points on the road | 30.9 |
| 29.6 | Points in wins | 31.1 |
| 24.8 | Points in losses | 31.1 |
| 48 | Season high | 55 |
| 34 | 30-point games | 43 |
| 5 | Double-doubles | 8 |
Last games & contracts
test a trade in the Trade Machine →More comparisons
pick any two players →Per-game numbers and percentages are 2025-26 regular season from stats.nba.com; splits and last games from our own game logs; contract figures are cap hits from public salary data and can lag a signing by a day. Bold marks the better number in each row (turnovers: fewer is better).

