Jalen Johnson vs Zion Williamson
Johnson · Williamson
| Johnson | Williamson | |
|---|---|---|
| 72 | Games availability | 62 |
| 35.2 | Minutes per game | 29.7 |
| 22.5 | Points per game | 21.0 |
| 10.3 | Rebounds per game | 5.7 |
| 7.9 | Assists per game | 3.2 |
| 1.6 | Steals + blocks per game | 1.5 |
| 3.4 | Turnovers per game · lower is better | 2.0 |
| 48.9% | Field goal % | 60.0% |
| 35.2% | Three-point % 4.7 vs 0.1 attempts | 25.0% |
| 78.8% | Free throw % | 71.6% |
| 58.1% | True shooting TS% | 64.4% |
| 26.4% | Usage USG% | 25.0% |
| 32.5% | Assist % of teammates' baskets | 17.4% |
| 14.0% | Rebound % of available | 9.0% |
| +3.2 | Net rating on court | -1.9 |
| 16.1% | PIE player impact estimate | 14.1% |
| +2.6 | Plus-minus per game | -1.3 |
Where the gap is
from the numbers aboveJalen Johnson scored more in 2025-26, 1.5 points a game apart (22.5 vs 21.0), on Johnson's heavier usage (26.4% vs 25.0%).
Williamson is the more efficient scorer by true shooting, 64.4% to 58.1%; TS% folds threes and free throws into one number, so the gap survives shot-diet differences.
Playmaking goes to Johnson (7.9 vs 3.2 assists), the glass to Johnson (10.3 vs 5.7 rebounds).
Availability is part of the comparison: Johnson played 10 more games (72 vs 62 of 82).
With Johnson on the floor his team outscored opponents by +3.2 per 100 possessions, against -1.9 for Williamson; on-court net rating carries the teammates with it, so read it next to PIE.
On the books for 2026-27: Johnson $30.0M through 2029-30, Williamson $42.2M through 2027-28. Whether either fits a trade is a Trade Machine question, not a stat one.
Splits
2025-26 · from the game logs| Johnson | Williamson | |
|---|---|---|
| 42-30 | Record when playing | 22-40 |
| 22.1 | Points at home | 21.1 |
| 22.9 | Points on the road | 20.9 |
| 22.8 | Points in wins | 21.4 |
| 22.2 | Points in losses | 20.8 |
| 43 | Season high | 35 |
| 12 | 30-point games | 5 |
| 49 | Double-doubles | 6 |
Last games & contracts
test a trade in the Trade Machine →More comparisons
pick any two players →Per-game numbers and percentages are 2025-26 regular season from stats.nba.com; splits and last games from our own game logs; contract figures are cap hits from public salary data and can lag a signing by a day. Bold marks the better number in each row (turnovers: fewer is better).

