Jaylen Brown vs Michael Porter Jr.
Brown · Porter Jr.
| Brown | Porter Jr. | |
|---|---|---|
| 71 | Games availability | 52 |
| 34.4 | Minutes per game | 32.5 |
| 28.7 | Points per game | 24.2 |
| 6.9 | Rebounds per game | 7.1 |
| 5.1 | Assists per game | 3.0 |
| 1.4 | Steals + blocks per game | 1.4 |
| 3.6 | Turnovers per game · lower is better | 2.3 |
| 47.7% | Field goal % | 46.3% |
| 34.7% | Three-point % 5.7 vs 9.3 attempts | 36.3% |
| 79.5% | Free throw % | 85.9% |
| 57.3% | True shooting TS% | 59.5% |
| 35.1% | Usage USG% | 29.2% |
| 25.1% | Assist % of teammates' baskets | 16.5% |
| 9.5% | Rebound % of available | 11.0% |
| +6.5 | Net rating on court | -6.6 |
| 15.2% | PIE player impact estimate | 14.1% |
| +4.5 | Plus-minus per game | -3.9 |
Where the gap is
from the numbers aboveJaylen Brown scored more in 2025-26, 4.5 points a game apart (28.7 vs 24.2), on Brown's heavier usage (35.1% vs 29.2%).
Porter Jr. is the more efficient scorer by true shooting, 59.5% to 57.3%; TS% folds threes and free throws into one number, so the gap survives shot-diet differences.
Playmaking goes to Brown (5.1 vs 3.0 assists), the glass to Porter Jr. (7.1 vs 6.9 rebounds).
Availability is part of the comparison: Brown played 19 more games (71 vs 52 of 82).
With Brown on the floor his team outscored opponents by +6.5 per 100 possessions, against -6.6 for Porter Jr.; on-court net rating carries the teammates with it, so read it next to PIE.
On the books for 2026-27: Brown $57.1M through 2028-29, Porter Jr. $40.8M through 2026-27. Whether either fits a trade is a Trade Machine question, not a stat one.
Splits
2025-26 · from the game logs| Brown | Porter Jr. | |
|---|---|---|
| 47-24 | Record when playing | 14-38 |
| 27.9 | Points at home | 25.2 |
| 29.6 | Points on the road | 23.3 |
| 29.0 | Points in wins | 28.5 |
| 28.2 | Points in losses | 22.6 |
| 50 | Season high | 38 |
| 35 | 30-point games | 14 |
| 14 | Double-doubles | 12 |
Last games & contracts
test a trade in the Trade Machine →More comparisons
pick any two players →Per-game numbers and percentages are 2025-26 regular season from stats.nba.com; splits and last games from our own game logs; contract figures are cap hits from public salary data and can lag a signing by a day. Bold marks the better number in each row (turnovers: fewer is better).

