Kevin Durant vs Norman Powell
Durant · Powell
Kevin Durant: Day-To-Day (Ankle · Leg · Left).
| Durant | Powell | |
|---|---|---|
| 78 | Games availability | 58 |
| 36.4 | Minutes per game | 29.6 |
| 26.0 | Points per game | 21.7 |
| 5.5 | Rebounds per game | 3.5 |
| 4.8 | Assists per game | 2.5 |
| 1.7 | Steals + blocks per game | 1.3 |
| 3.2 | Turnovers per game · lower is better | 1.9 |
| 52.0% | Field goal % | 47.0% |
| 41.3% | Three-point % 5.8 vs 7.1 attempts | 38.0% |
| 87.4% | Free throw % | 82.7% |
| 64.1% | True shooting TS% | 60.9% |
| 26.3% | Usage USG% | 26.2% |
| 20.3% | Assist % of teammates' baskets | 12.3% |
| 7.3% | Rebound % of available | 5.4% |
| +5.5 | Net rating on court | +0.6 |
| 15.0% | PIE player impact estimate | 11.3% |
| +4.4 | Plus-minus per game | +0.7 |
Where the gap is
from the numbers aboveKevin Durant scored more in 2025-26, 4.3 points a game apart (26.0 vs 21.7), on Durant's heavier usage (26.3% vs 26.2%).
Durant is the more efficient scorer by true shooting, 64.1% to 60.9%; TS% folds threes and free throws into one number, so the gap survives shot-diet differences.
Playmaking goes to Durant (4.8 vs 2.5 assists), the glass to Durant (5.5 vs 3.5 rebounds).
Availability is part of the comparison: Durant played 20 more games (78 vs 58 of 82).
With Durant on the floor his team outscored opponents by +5.5 per 100 possessions, against +0.6 for Powell; on-court net rating carries the teammates with it, so read it next to PIE.
On the books for 2026-27: Durant $43.9M through 2027-28, Powell $21.5M through 2027-28. Whether either fits a trade is a Trade Machine question, not a stat one.
Splits
2025-26 · from the game logs| Durant | Powell | |
|---|---|---|
| 48-30 | Record when playing | 29-29 |
| 24.5 | Points at home | 23.5 |
| 27.5 | Points on the road | 20.3 |
| 25.8 | Points in wins | 23.1 |
| 26.2 | Points in losses | 20.3 |
| 40 | Season high | 38 |
| 29 | 30-point games | 6 |
| 7 | Double-doubles | 1 |
Last games & contracts
test a trade in the Trade Machine →More comparisons
pick any two players →Per-game numbers and percentages are 2025-26 regular season from stats.nba.com; splits and last games from our own game logs; contract figures are cap hits from public salary data and can lag a signing by a day. Bold marks the better number in each row (turnovers: fewer is better).

