Michael Porter Jr. vs Pascal Siakam
Porter Jr. · Siakam
| Porter Jr. | Siakam | |
|---|---|---|
| 52 | Games availability | 62 |
| 32.5 | Minutes per game | 33.2 |
| 24.2 | Points per game | 24.0 |
| 7.1 | Rebounds per game | 6.6 |
| 3.0 | Assists per game | 3.8 |
| 1.4 | Steals + blocks per game | 1.5 |
| 2.3 | Turnovers per game · lower is better | 2.2 |
| 46.3% | Field goal % | 48.4% |
| 36.3% | Three-point % 9.3 vs 4.7 attempts | 35.8% |
| 85.9% | Free throw % | 69.3% |
| 59.5% | True shooting TS% | 56.2% |
| 29.2% | Usage USG% | 29.2% |
| 16.5% | Assist % of teammates' baskets | 19.0% |
| 11.0% | Rebound % of available | 9.5% |
| -6.6 | Net rating on court | -5.6 |
| 14.1% | PIE player impact estimate | 13.0% |
| -3.9 | Plus-minus per game | -3.7 |
Where the gap is
from the numbers aboveMichael Porter Jr. scored more in 2025-26, 0.2 points a game apart (24.2 vs 24.0), on Siakam's heavier usage (29.2% vs 29.2%).
Porter Jr. is the more efficient scorer by true shooting, 59.5% to 56.2%; TS% folds threes and free throws into one number, so the gap survives shot-diet differences.
Playmaking goes to Siakam (3.8 vs 3.0 assists), the glass to Porter Jr. (7.1 vs 6.6 rebounds).
Availability is part of the comparison: Siakam played 10 more games (62 vs 52 of 82).
With Siakam on the floor his team outscored opponents by -5.6 per 100 possessions, against -6.6 for Porter Jr.; on-court net rating carries the teammates with it, so read it next to PIE.
On the books for 2026-27: Porter Jr. $40.8M through 2026-27, Siakam $48.9M through 2027-28. Whether either fits a trade is a Trade Machine question, not a stat one.
Splits
2025-26 · from the game logs| Porter Jr. | Siakam | |
|---|---|---|
| 14-38 | Record when playing | 17-45 |
| 25.2 | Points at home | 22.9 |
| 23.3 | Points on the road | 25.0 |
| 28.5 | Points in wins | 25.5 |
| 22.6 | Points in losses | 23.4 |
| 38 | Season high | 37 |
| 14 | 30-point games | 14 |
| 12 | Double-doubles | 10 |
Last games & contracts
test a trade in the Trade Machine →More comparisons
pick any two players →Per-game numbers and percentages are 2025-26 regular season from stats.nba.com; splits and last games from our own game logs; contract figures are cap hits from public salary data and can lag a signing by a day. Bold marks the better number in each row (turnovers: fewer is better).

