Norman Powell vs Tyrese Maxey
Powell · Maxey
| Powell | Maxey | |
|---|---|---|
| 58 | Games availability | 70 |
| 29.6 | Minutes per game | 38.0 |
| 21.7 | Points per game | 28.3 |
| 3.5 | Rebounds per game | 4.1 |
| 2.5 | Assists per game | 6.6 |
| 1.3 | Steals + blocks per game | 2.7 |
| 1.9 | Turnovers per game · lower is better | 2.4 |
| 47.0% | Field goal % | 46.2% |
| 38.0% | Three-point % 7.1 vs 8.6 attempts | 36.7% |
| 82.7% | Free throw % | 89.2% |
| 60.9% | True shooting TS% | 58.8% |
| 26.2% | Usage USG% | 28.6% |
| 12.3% | Assist % of teammates' baskets | 28.8% |
| 5.4% | Rebound % of available | 5.2% |
| +0.6 | Net rating on court | +1.5 |
| 11.3% | PIE player impact estimate | 15.0% |
| +0.7 | Plus-minus per game | +1.6 |
Where the gap is
from the numbers aboveTyrese Maxey scored more in 2025-26, 6.6 points a game apart (28.3 vs 21.7), on Maxey's heavier usage (28.6% vs 26.2%).
Powell is the more efficient scorer by true shooting, 60.9% to 58.8%; TS% folds threes and free throws into one number, so the gap survives shot-diet differences.
Playmaking goes to Maxey (6.6 vs 2.5 assists), the glass to Maxey (4.1 vs 3.5 rebounds).
Availability is part of the comparison: Maxey played 12 more games (70 vs 58 of 82).
With Maxey on the floor his team outscored opponents by +1.5 per 100 possessions, against +0.6 for Powell; on-court net rating carries the teammates with it, so read it next to PIE.
On the books for 2026-27: Powell $21.5M through 2027-28, Maxey $40.8M through 2028-29. Whether either fits a trade is a Trade Machine question, not a stat one.
Splits
2025-26 · from the game logs| Powell | Maxey | |
|---|---|---|
| 29-29 | Record when playing | 38-32 |
| 23.5 | Points at home | 27.3 |
| 20.3 | Points on the road | 29.2 |
| 23.1 | Points in wins | 30.3 |
| 20.3 | Points in losses | 25.9 |
| 38 | Season high | 54 |
| 6 | 30-point games | 28 |
| 1 | Double-doubles | 7 |
Last games & contracts
test a trade in the Trade Machine →More comparisons
pick any two players →Per-game numbers and percentages are 2025-26 regular season from stats.nba.com; splits and last games from our own game logs; contract figures are cap hits from public salary data and can lag a signing by a day. Bold marks the better number in each row (turnovers: fewer is better).

