Shai Gilgeous-Alexander vs Tyrese Maxey
Gilgeous-Alexander · Maxey
| Gilgeous-Alexander | Maxey | |
|---|---|---|
| 68 | Games availability | 70 |
| 33.2 | Minutes per game | 38.0 |
| 31.1 | Points per game | 28.3 |
| 4.3 | Rebounds per game | 4.1 |
| 6.6 | Assists per game | 6.6 |
| 2.2 | Steals + blocks per game | 2.7 |
| 2.2 | Turnovers per game · lower is better | 2.4 |
| 55.3% | Field goal % | 46.2% |
| 38.6% | Three-point % 4.4 vs 8.6 attempts | 36.7% |
| 87.9% | Free throw % | 89.2% |
| 66.5% | True shooting TS% | 58.8% |
| 32.3% | Usage USG% | 28.6% |
| 33.2% | Assist % of teammates' baskets | 28.8% |
| 6.2% | Rebound % of available | 5.2% |
| +16.3 | Net rating on court | +1.5 |
| 20.7% | PIE player impact estimate | 15.0% |
| +11.6 | Plus-minus per game | +1.6 |
Where the gap is
from the numbers aboveShai Gilgeous-Alexander scored more in 2025-26, 2.8 points a game apart (31.1 vs 28.3), on Gilgeous-Alexander's heavier usage (32.3% vs 28.6%).
Gilgeous-Alexander is the more efficient scorer by true shooting, 66.5% to 58.8%; TS% folds threes and free throws into one number, so the gap survives shot-diet differences.
Playmaking goes to Maxey (6.6 vs 6.6 assists), the glass to Gilgeous-Alexander (4.3 vs 4.1 rebounds).
With Gilgeous-Alexander on the floor his team outscored opponents by +16.3 per 100 possessions, against +1.5 for Maxey; on-court net rating carries the teammates with it, so read it next to PIE.
On the books for 2026-27: Gilgeous-Alexander $40.8M through 2030-31, Maxey $40.8M through 2028-29. Whether either fits a trade is a Trade Machine question, not a stat one.
Splits
2025-26 · from the game logs| Gilgeous-Alexander | Maxey | |
|---|---|---|
| 56-12 | Record when playing | 38-32 |
| 31.3 | Points at home | 27.3 |
| 30.9 | Points on the road | 29.2 |
| 31.1 | Points in wins | 30.3 |
| 31.1 | Points in losses | 25.9 |
| 55 | Season high | 54 |
| 43 | 30-point games | 28 |
| 8 | Double-doubles | 7 |
Last games & contracts
test a trade in the Trade Machine →More comparisons
pick any two players →Per-game numbers and percentages are 2025-26 regular season from stats.nba.com; splits and last games from our own game logs; contract figures are cap hits from public salary data and can lag a signing by a day. Bold marks the better number in each row (turnovers: fewer is better).

