Final score
Final: Minnesota Timberwolves 136, Chicago Bulls 101, Monday, December 29.
Leaders
points · rebounds · assistsHead to head · games that counted
Timberwolves vs Bulls: the matchup page →Bulls lead 1-0
Minnesota Timberwolves
13 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | 32 | 23 | 2 | 4 | 1 | 1 | 9-13 | 2-5 | 3-4 | +28 |
| Rudy Gobert | 30 | 9 | 10 | 1 | 1 | 4 | 4-5 | 0-0 | 1-4 | +14 |
| Julius Randle | 28 | 17 | 5 | 14 | 1 | 0 | 6-11 | 0-2 | 5-6 | +28 |
| Naz ReidTop scorer | 27 | 33 | 7 | 3 | 0 | 0 | 11-18 | 6-10 | 5-5 | +24 |
| Donte DiVincenzo | 27 | 12 | 6 | 3 | 0 | 0 | 4-10 | 4-9 | 0-0 | +28 |
| Jaden McDaniels | 23 | 7 | 5 | 3 | 0 | 0 | 3-9 | 1-1 | 0-0 | +12 |
| Jaylen Clark | 19 | 11 | 4 | 0 | 3 | 1 | 4-7 | 0-0 | 3-3 | +11 |
| Mike Conley | 18 | 2 | 0 | 1 | 1 | 0 | 1-3 | 0-2 | 0-0 | +10 |
| Bones Hyland | 14 | 12 | 0 | 1 | 1 | 1 | 5-8 | 1-4 | 1-1 | +12 |
| Rob Dillingham | 6 | 5 | 0 | 0 | 0 | 0 | 2-3 | 1-1 | 0-0 | +2 |
| Leonard Miller | 6 | 3 | 2 | 0 | 0 | 0 | 1-2 | 0-0 | 1-2 | +2 |
| Joan Beringer | 6 | 0 | 3 | 0 | 0 | 2 | 0-2 | 0-0 | 0-0 | +2 |
| Johnny Juzang | 6 | 2 | 2 | 2 | 1 | 0 | 1-4 | 0-3 | 0-0 | +2 |
Chicago Bulls
13 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Ayo Dosunmu | 32 | 10 | 6 | 7 | 1 | 0 | 4-12 | 0-4 | 2-2 | -32 |
| Nikola VucevicTop scorer | 30 | 23 | 5 | 2 | 0 | 0 | 10-17 | 3-5 | 0-0 | -8 |
| Jalen Smith | 26 | 12 | 6 | 1 | 1 | 2 | 4-6 | 3-4 | 1-2 | -14 |
| Matas Buzelis | 24 | 13 | 5 | 2 | 0 | 1 | 5-14 | 3-8 | 0-0 | -26 |
| Kevin Huerter | 22 | 8 | 6 | 1 | 0 | 1 | 3-6 | 2-3 | 0-0 | -13 |
| Tre Jones | 21 | 11 | 2 | 4 | 0 | 0 | 5-9 | 0-0 | 1-2 | -28 |
| Isaac Okoro | 20 | 4 | 3 | 0 | 0 | 0 | 0-4 | 0-3 | 4-4 | -13 |
| Patrick Williams | 20 | 7 | 3 | 2 | 0 | 2 | 3-8 | 1-3 | 0-0 | -21 |
| Josh Giddey | 18 | 11 | 4 | 3 | 0 | 0 | 3-10 | 1-4 | 4-4 | -1 |
| Dalen Terry | 11 | 0 | 1 | 1 | 1 | 1 | 0-3 | 0-2 | 0-0 | -14 |
| Coby White | 7 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| Julian Phillips | 6 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | -2 |
| Jevon Carter | 5 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -4 |

