Final score
Final: LA Clippers 109, Denver Nuggets 122, Friday, January 30.
Leaders
points · rebounds · assistsHead to head · games that counted
Clippers vs Nuggets: the matchup page →Series tied 1-1
LA Clippers
12 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| James HardenTop scorer | 34 | 25 | 5 | 9 | 0 | 1 | 8-17 | 4-10 | 5-5 | -17 |
| John Collins | 31 | 18 | 6 | 4 | 1 | 1 | 7-11 | 4-7 | 0-1 | -15 |
| Kawhi Leonard | 31 | 21 | 3 | 6 | 2 | 0 | 8-18 | 1-4 | 4-5 | -4 |
| Ivica Zubac | 30 | 13 | 7 | 2 | 0 | 0 | 6-10 | 0-0 | 1-2 | -6 |
| Kris Dunn | 26 | 5 | 2 | 5 | 0 | 0 | 2-9 | 1-6 | 0-0 | -5 |
| Kobe Sanders | 23 | 8 | 2 | 2 | 0 | 0 | 3-7 | 2-5 | 0-0 | -8 |
| Nicolas Batum | 22 | 6 | 3 | 1 | 1 | 0 | 2-6 | 2-6 | 0-0 | -2 |
| Jordan Miller | 19 | 7 | 3 | 0 | 1 | 0 | 3-6 | 0-2 | 1-3 | -5 |
| Brook Lopez | 16 | 0 | 3 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 | -10 |
| Cam Christie | 4 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | +2 |
| Kobe Brown | 4 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 3-4 | +2 |
| Yanic Konan Niederhauser | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +3 |
Denver Nuggets
12 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Murray | 36 | 20 | 4 | 9 | 1 | 0 | 7-10 | 4-5 | 2-2 | +25 |
| Peyton Watson | 35 | 21 | 4 | 3 | 0 | 0 | 9-17 | 2-5 | 1-2 | +22 |
| Spencer Jones | 35 | 4 | 6 | 1 | 1 | 1 | 1-4 | 1-1 | 1-2 | +3 |
| Bruce Brown | 26 | 6 | 2 | 3 | 1 | 0 | 1-3 | 1-2 | 3-3 | +17 |
| Tim Hardaway Jr. | 25 | 22 | 2 | 0 | 0 | 0 | 6-9 | 5-7 | 5-5 | +10 |
| Nikola JokicTop scorer | 25 | 31 | 12 | 5 | 3 | 0 | 8-11 | 2-3 | 13-17 | +11 |
| Jonas Valanciunas | 22 | 11 | 6 | 2 | 0 | 2 | 5-11 | 0-0 | 1-1 | +5 |
| Julian Strawther | 17 | 3 | 3 | 3 | 1 | 1 | 1-2 | 1-1 | 0-0 | -11 |
| Jalen Pickett | 14 | 0 | 3 | 3 | 0 | 0 | 0-4 | 0-4 | 0-0 | -8 |
| Hunter Tyson | 2 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Zeke Nnaji | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -3 |
| DaRon Holmes II | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -3 |

